Orbital Data Explorer - Venus Holdings

Updated: 2017-12-19T09:54

All Holdings

Data Set / Product Type Table

Mission Instrument Product Type Number
Products
Number
Product
Files*
Product
File
Size (MB)*
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
ARCB RTLS RAD 114 228 61,196.23 2016-10-11 2017-03-07 - 1988-06-04 to 1988-06-20
ARCB-NRAO RTLS/GBT RAD 314 628 168,558.03 2017-03-07 2017-03-07 - 2012-05-26 to 2012-05-31
MESSENGER GRS ANCILL 43 129 50.03 2017-06-22 2017-06-22 - 2006-10-10 to 2007-06-20
MESSENGER GRS CDR 38 1,434 116.42 2017-06-20 2017-06-20 - 2006-10-10 to 2007-06-20
MESSENGER GRS EDR 5 15 17.54 2017-06-22 2017-06-22 - 2007-06-04 to 2007-06-08
MESSENGER MASCS MASCHK 58 174 719.67 2017-06-22 2017-06-22 - 2007-05-23 to 2007-06-20
MESSENGER MASCS UVVCDR 94 282 10,680.47 2017-06-21 2017-06-21 - 2007-04-15 to 2010-05-27
MESSENGER MASCS UVVEDR 47 141 115.97 2017-06-22 2017-06-22 - 2007-04-15 to 2010-05-27
MESSENGER MASCS VIRCDR 14 42 120.95 2017-06-21 2017-06-21 - 2007-04-15 to 2012-03-25
MESSENGER MASCS VIREDR 14 42 18.66 2017-06-22 2017-06-22 - 2007-04-15 to 2012-03-25
MESSENGER MDIS-NAC CDRNAC 472 472 1,798.47 2017-06-21 2017-06-21 - 2006-08-23 to 2010-11-03
MESSENGER MDIS-NAC DDRNAC 8 8 100.01 2017-06-21 2017-06-21 - 2009-04-19 to 2009-12-09
MESSENGER MDIS-NAC EDRNAC 236 236 294.00 2017-06-20 2017-06-20 - 2006-08-23 to 2010-11-03
MESSENGER MDIS-WAC CDRWAC 1,118 1,118 3,135.12 2017-06-21 2017-06-21 - 2006-08-23 to 2010-11-03
MESSENGER MDIS-WAC DDRWAC 104 104 1,840.10 2017-06-21 2017-06-21 - 2009-04-19 to 2009-12-09
MESSENGER MDIS-WAC EDRWAC 564 564 751.42 2017-06-20 2017-06-20 - 2006-08-23 to 2010-11-03
MESSENGER MLA ANCILL 449 1,347 49.72 2017-06-22 2017-06-22 - 2007-05-26 to 2007-06-20
MESSENGER MLA CDR 10 30 54.85 2017-06-20 2017-06-20 - 2007-05-26 to 2007-06-21
MESSENGER MLA CDRANC 440 1,320 24.95 2017-06-20 2017-06-20 - 2007-05-26 to 2007-06-20
MESSENGER MLA EDR 1 3 1.02 2017-06-22 2017-06-22 - 2007-06-05 to 2007-06-05
MESSENGER NS ANCILL 34 102 39.98 2017-06-20 2017-06-20 - 2007-05-23 to 2007-06-20
MESSENGER NS CDR 772 2,316 908.30 2017-06-20 2017-06-20 - 2004-08-12 to 2007-06-20
MESSENGER NS EDR 116 348 190.25 2017-06-20 2017-06-20 - 2007-05-23 to 2007-06-20
MESSENGER RSS TNF 8 16 168.49 2017-06-22 2017-06-22 - 2007-06-04 to 2007-07-19
MESSENGER XRS ANCILL 4 12 0.03 2017-06-22 2017-06-22 - 2007-05-26 to 2007-06-07
MESSENGER XRS CDR 26 78 22.91 2017-06-20 2017-06-20 - 2007-05-26 to 2007-06-20
MESSENGER XRS EDR 26 78 18.68 2017-06-22 2017-06-22 - 2007-05-26 to 2007-06-20
MESSENGER XRS RDR 350,567 701,134 3,758.09 2017-06-23 2017-06-23 - 2011-03-24 to 2015-04-30
MESSENGER XRS RDRMAP 15 60 5.41 2017-06-23 2017-06-23 - 2011-04-07 to 2015-04-24
MGN RDRS ALTEDR 4,260 89,460 43,165.80 2012-04-18 2014-08-22 146-5747 1990-08-16 to 1992-09-14
MGN RDRS ARCDR 4,613 49,894 8,856.69 2012-04-18 2014-08-22 376-5747 1990-09-15 to 1992-09-14
MGN RDRS C1MIDR 381 45,671 22,894.00 2012-04-30 2014-08-22 - -
MGN RDRS C2MIDR 94 11,280 5,654.20 2012-04-30 2014-08-22 - -
MGN RDRS C3MIDR 19 2,280 1,142.89 2014-08-25 2015-04-29 - -
MGN RDRS CBIDR 4,165 139,507 76,846.80 2012-04-18 2014-08-22 376-5747 1990-09-15 to 1992-09-14
MGN RDRS FBIDR 4,268 186,825 347,953.45 2012-10-10 2014-08-22 376-5747 1990-09-15 to 1992-09-14
MGN RDRS FMAP 19,737 39,474 133,335.68 2014-08-22 2014-08-23 - -
MGN RDRS FMIDR 765 91,800 46,010.76 2012-05-03 2014-08-22 - -
MGN RDRS GEDR 8 352 312.02 2014-08-25 2015-04-29 - -
MGN RDRS GREDR 8 352 158.88 2014-08-25 2015-04-29 - -
MGN RDRS GSDR 8 352 158.88 2014-08-25 2015-04-29 - -
MGN RDRS GTDR 10 496 380.82 2014-08-25 2015-04-29 - -
MGN RDRS GVDR 4 137 559.94 2012-09-12 2014-08-22 - -
MGN RDRS PMIDR 2 20 4.35 2014-08-25 2015-04-29 - -
MGN RDRS SCVDR 4,201 49,042 28,908.99 2012-04-18 2014-08-22 376-5747 1990-09-15 to 1992-09-14
MGN RDRS TOPO 5 9 17.10 2013-10-29 2015-08-28 376-5747 -
MGN RSS BSP 1 2 2.17 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS FND 38 76 13,114.63 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS GNC 2 4 0.03 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS GRAV 16 35 865.96 2012-08-09 2015-08-28 5758-15019 -
MGN RSS LOSAPDR 2,669 2,669 1,056.98 2012-04-18 2014-08-22 - 1992-09-24 to 1994-10-09
MGN RSS ODR 78 156 6,685.07 2012-05-11 2014-08-22 - 1993-10-06 to 1995-12-12
MGN RSS ROCABS 1 2 0.16 2012-09-13 2014-08-22 - -
MGN RSS ROCODR 117 234 7,075.13 2012-09-13 2014-08-22 - 1991-10-05 to 1994-10-12
MGN RSS ROCRTP 1 2 0.35 2012-09-13 2014-08-22 - -
MGN RSS ROCTDF 10 20 307.28 2012-09-13 2014-08-22 - 1991-10-05 to 1994-10-12
MGN RSS SC1 10 20 1.42 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS SC2 3 6 0.14 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS SPC 3 6 113.33 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS SRF 2 2 0.18 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS SRG 1 2 0.39 2012-04-18 2014-08-22 - 1994-06-05 to 1994-06-05
MGN RSS TDF 2 4 77.25 2012-04-18 2014-08-22 - 1993-10-04 to 1993-11-10
Total 401,213 1,422,652 1,000,417.44 2017-06-23 2017-06-23 - 1988-06-04 to 2015-04-30

Volume Table

Volume Group Number
Volumes
Number
Products
Number
Files
File
Size (MB)
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
GVDR_0* 1 4 411 566.98 2012-09-12 2014-08-22 - -
MESSMLA_2* 1 0 10,878 31,826.63 - -
MG_0* 127 1,261 155,100 76,014.61 2014-08-25 2015-04-29 - -
MG_1* 310 19,737 71,323 134,396.22 2014-08-22 2014-08-23 - -
MG_2* 99 9,083 92,281 66,227.70 2012-09-13 2014-08-22 0-5747 1990-09-15 to 1995-12-12
MG_3* 197 8,459 226,829 121,703.54 2014-08-25 2015-04-29 0-5747 1990-08-16 to 1992-09-14
MG_4* 593 4,268 229,039 480,820.51 2012-10-10 2014-08-22 0-5747 1990-09-15 to 1992-09-14
MG_5* 3 2,690 2,750 1,941.88 2013-10-29 2015-08-28 0-15019 1992-09-24 to 1994-10-09
MSGRMDS_1* 1 800 291,331 182,847.75 2017-06-20 2017-06-20 - 2006-08-23 to 2010-11-03
MSGRMDS_2* 1 1,590 694,403 1,491,915.74 2017-06-21 2017-06-21 - 2006-08-23 to 2010-11-03
MSGRMDS_3* 1 112 320,778 3,460,568.78 2017-06-21 2017-06-21 - 2009-04-19 to 2009-12-09
vrm_9* 1 428 879 229,755.09 2017-03-07 2017-03-07 - 1988-06-04 to 2012-05-31
Total 1,335 48,432 2,096,002 6,278,585.42 2017-06-21 2017-06-21 - 1988-06-04 to 2012-05-31