Orbital Data Explorer - Moon Holdings

Updated: 2021-10-04T06:24

All Holdings

Data Set / Product Type Table

Mission Instrument Product Type Number
Products
Number
Product
Files*
Product
File
Size (MB)*
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
ARCB-NRAO RTLS/GBT RADL1 80 280 6,421.51 2016-01-19 2016-01-19 - 2003-10-19 to 2006-10-19
ARCB-NRAO RTLS/GBT RADL2 100 340 8,251.35 2016-01-19 2016-01-19 - 2003-10-19 to 2006-10-19
ARCB-NRAO RTLS/GBT SRADL2 560 2,016 277,895.22 2016-03-11 2016-03-11 - 2007-12-21 to 2013-05-14
CH1-ORB M3 CALIMG 554 6,094 1,037,701.49 2011-12-13 2015-06-24 1922-99999 2009-04-15 to 2009-08-16
CH1-ORB M3 CALIV2 333 3,330 567,588.59 2011-12-13 2015-06-23 141-1184 2008-11-18 to 2009-02-14
CH1-ORB M3 CALIV3 922 9,476 1,687,654.25 2011-12-13 2015-06-26 141-99999 2008-11-18 to 2009-08-16
CH1-ORB M3 RAWIMG 1,509 6,036 777,661.22 2011-12-13 2015-06-24 141-99999 2008-11-18 to 2009-08-16
CH1-ORB M3 REFIMG 887 7,096 1,402,903.18 2012-10-17 2015-06-26 141-99999 2008-11-18 to 2009-08-16
CH1-ORB MRFFR CDR 857 2,571 18,673.95 2012-06-18 2015-06-20 720-3464 2009-01-07 to 2009-08-28
CH1-ORB MRFFR MAPCDR 6,848 22,908 61,090.85 2012-09-11 2015-06-20 720-3464 2009-01-07 to 2009-08-28
CH1-ORB MRFFR MOSCDR 4 16 1,060.04 2012-06-18 2015-06-20 - 2009-01-07 to 2009-04-15
CH1-ORB MRFFR PDR 1,696 4,240 161,537.24 2012-06-18 2015-06-20 720-3464 2009-01-07 to 2009-08-28
CLEM A-STAR EDR 2,993 2,993 188.68 2008-05-26 2021-04-07 - 1994-01-27 to 1994-05-07
CLEM B-STAR EDR 3,750 3,750 330.65 2008-05-26 2021-04-07 - 1994-01-27 to 1994-05-07
CLEM HIRES EDR 598,170 598,170 9,488.97 2014-08-28 2021-04-08 - 1994-02-03 to 1994-05-07
CLEM HIRES MDIM 10,046 40,184 8,517.66 2008-05-26 2021-04-08 - -
CLEM LIDAR RDR 6 14 16.59 2008-05-26 2021-04-08 - -
CLEM LIDAR TOPO3 4 8 37.74 2008-05-26 2021-04-08 8-346 1994-02-21 to 1994-05-03
CLEM LWIR EDR 303,188 303,188 6,897.59 2014-08-28 2021-04-08 - 1994-02-08 to 1994-05-07
CLEM LWIR RDR 213,108 213,108 14,703.09 2014-08-25 2021-04-09 - 1994-02-27 to 1994-04-22
CLEM NIR EDR 387,677 387,677 14,314.37 2014-08-29 2021-04-08 - 1994-02-03 to 1994-05-07
CLEM NIR MDIM 996 16,932 50,242.75 2017-08-07 2021-04-08 - -
CLEM RSS BSR1 81 243 7,379.33 2008-05-26 2021-04-08 - 1994-04-05 to 1994-04-24
CLEM RSS BSR5 948 2,838 993.22 2008-05-26 2021-04-08 - 1994-04-09 to 1999-04-09
CLEM RSS FND 8 8 0.23 2008-05-26 2021-04-08 - 1994-04-09 to 1994-04-09
CLEM RSS GRAV 17 42 23.43 2008-05-26 2021-04-08 - -
CLEM UVVIS EDR 597,517 597,517 16,699.45 2014-08-29 2021-04-08 - 1994-02-03 to 1994-05-07
CLEM UVVIS MDIM 1,987 17,875 50,513.85 2008-05-26 2021-04-08 - -
CLEM UVVIS MDIMG 1,071 7,461 9,238.00 2008-05-26 2021-04-08 - -
GRAIL LGRS CDRL1A 10,047 30,141 59,835.13 2014-03-31 2015-06-18 - 2000-01-01 to 2012-12-15
GRAIL LGRS CDRL1B 5,910 17,730 17,249.67 2014-03-31 2015-06-18 - 2000-01-01 to 2012-12-15
GRAIL LGRS EDR 4,236 17,830 31,415.31 2014-03-31 2015-06-18 - 2012-02-29 to 2012-12-15
GRAIL LGRS RDR 459 1,373 -714,897.38 2020-07-08 2020-07-08 - 2012-03-01 to 2012-12-15
GRAIL LGRS RSSEDR 12,145 29,716 343,405.72 2014-04-11 2015-06-18 - 2011-01-01 to 2013-03-25
LO 24INCH_FLC CDR 1,443 2,886 149,212.90 2012-03-07 2015-05-27 - 1967-02-16 to 1967-08-18
LO 80MM_FLC CDR 260 520 26,884.16 2012-03-07 2015-05-27 - 1967-02-17 to 1967-08-18
LP {GRS, NS, APS, MAG, ER} MDR 3,181 6,362 11,332.23 2012-10-12 2015-05-27 - 1998-01-07 to 1999-07-31
LP ER DATAL2 43 156 29.64 2015-01-29 2015-05-27 - 1998-06-08 to 1999-06-27
LP ER ER_3D 552 3,298 13,221.83 2015-01-29 2015-05-27 - 1970-01-01 to 1999-07-29
LP ER ER_HI 562 3,358 475.97 2015-01-29 2015-05-27 - 1998-01-16 to 1999-07-31
LP ER ER_LO 562 3,358 202.49 2015-01-29 2015-05-27 - 1998-01-16 to 1999-07-31
LP GRS DERABU 3 18 13.59 2021-02-03 2021-02-03 - 1998-01-17 to 1998-10-07
LP GRS RDR 512 1,536 5,173.18 2021-02-03 2021-02-03 - 1998-01-16 to 1999-07-28
LP MAG DATA 560 3,354 1,518.01 2015-01-29 2015-05-27 - 1998-01-16 to 1999-07-29
LP MAG DATAL2 845 1,690 36.82 2015-01-29 2015-05-27 - 1998-02-09 to 1999-07-27
LP MAG DATAL3 300 600 70.94 2015-01-29 2015-05-27 - 1998-02-01 to 1999-07-02
LP MAG DATAL4 32 128 250.77 2015-01-29 2015-05-27 - -
LP NS RDR 15 45 99.40 2021-02-03 2021-02-03 - 1998-01-16 to 1999-07-31
LP RSS GRAGOD 3 9 2,083.25 2021-02-03 2021-02-03 - 1966-08-10 to 1999-07-30
LP RSS GRAJPL 27 141 433.73 2021-02-03 2021-02-03 - 1966-08-10 to 1999-07-30
LP RSS LOSAPDR 6,628 13,256 1,417.65 2012-10-12 2015-05-27 - 1998-01-13 to 1999-07-30
LRO DLRE EDR 104,271 312,813 7,788,136.85 2021-09-10 2021-09-10 - 2009-07-05 to 2021-06-16
LRO DLRE GCP 18 54 2,811.98 2017-04-18 2019-11-15 - 2009-07-05 to 2015-04-01
LRO DLRE GDR_L2 85,260 383,670 19,746,881.93 2017-09-14 2017-09-14 - 2009-07-05 to 2016-10-23
LRO DLRE GDR_L3 3,654 16,443 1,365,440.61 2020-04-22 2020-04-22 - 2009-07-05 to 2016-10-23
LRO DLRE PCP 768 2,304 161,952.29 2020-07-16 2020-07-16 - 2009-07-05 to 2019-02-17
LRO DLRE PRP 2 6 1,209.62 2018-03-12 2018-05-18 - -
LRO DLRE RDR 599,225 2,396,900 24,793,189.78 2021-03-18 2021-03-22 133-51672 2009-07-05 to 2020-12-15
LRO LAMP EDR 55,187 206,544 2,196,666.27 2021-09-14 2021-09-14 - 2009-07-06 to 2021-06-15
LRO LAMP GDR 694 2,082 16,662.94 2012-02-24 2018-09-14 - 2009-09-01 to 2010-10-01
LRO LAMP RDR 52,111 199,971 19,957,246.53 2021-09-14 2021-09-14 - 2009-07-06 to 2021-06-15
LRO LEND EDRHK 4,372 13,116 1,953.47 2021-09-10 2021-09-10 - 2009-06-18 to 2021-06-14
LRO LEND EDRSCI 4,371 13,113 139,021.03 2021-09-10 2021-09-10 - 2009-06-20 to 2021-06-14
LRO LEND RDRALD 6 18 53.64 2017-03-09 2021-09-10 - 2009-09-15 to 2016-09-14
LRO LEND RDRCHK 4,372 13,116 2,440.64 2021-09-10 2021-09-10 - 2009-06-18 to 2021-06-14
LRO LEND RDRDLD 3,746 11,238 69,108.33 2021-09-10 2021-09-10 - 2009-06-27 to 2021-03-14
LRO LEND RDRDLX 3,746 11,238 20,544.32 2021-09-10 2021-09-10 - 2009-06-27 to 2021-03-14
LRO LEND RDRRSCI 4,371 13,113 223,209.17 2021-09-10 2021-09-10 - 2009-06-20 to 2021-06-14
LRO LOLA EDR 53,886 269,430 1,302,802.22 2021-09-10 2021-09-10 1-54333 2009-06-18 to 2021-07-20
LRO LOLA GDRDAC 14 84 137.96 2015-12-30 2021-03-12 - 2009-09-15 to 2010-09-16
LRO LOLA GDRDAM 14 84 146.93 2015-12-30 2021-03-12 - 2009-09-15 to 2010-09-16
LRO LOLA GDRDEC 416 2,900 118,571.91 2018-09-12 2021-03-12 - 2009-07-13 to 2017-02-02
LRO LOLA GDRDEM 477 3,261 388,037.54 2019-09-21 2021-03-12 - 2009-07-13 to 2017-02-02
LRO LOLA GDRDGM 6 21 6.86 2015-10-12 2021-09-10 - 2009-07-13 to 2011-01-31
LRO LOLA GDRDRC 3 9 173.70 2019-09-21 2021-03-12 - 2009-07-13 to 2014-05-01
LRO LOLA GDRDRM 34 134 2,807.23 2019-09-21 2021-03-12 - 2009-07-13 to 2014-05-01
LRO LOLA GDRDSM 15 67 1,018.19 2015-10-12 2021-03-12 - 2009-07-13 to 2011-12-11
LRO LOLA GDRPSR 28 112 1,012.40 2017-03-15 2021-09-10 - 2009-07-13 to 2013-07-18
LRO LOLA GDRSKY 8 32 299.98 2015-10-12 2021-09-10 - 2009-07-13 to 2013-07-18
LRO LOLA GDRVIS 48 192 2,730.04 2017-03-15 2021-09-10 - 2009-07-13 to 2013-07-18
LRO LOLA RADR 4,162 12,486 37,963.26 2018-02-23 2021-03-13 1006-5660 2009-09-15 to 2010-09-16
LRO LOLA RDR 53,356 320,130 2,685,719.75 2021-09-11 2021-09-16 1-54112 2009-07-13 to 2021-07-02
LRO LOLA RMHE 2 8 13.63 2015-10-12 2021-09-10 - 2009-07-13 to 2010-09-14
LRO LOLA RMMAS 6 24 162.06 2015-10-12 2021-09-10 - 2009-07-13 to 2010-09-14
LRO LOLA SHA 7 14 177.90 2015-10-12 2021-03-12 - -
LRO LOLA SLDEM 81 325 68,458.58 2015-09-18 2021-03-12 - 2009-07-13 to 2013-07-18
LRO LROC ANAGLY 2,369 11,465 322,827.92 2016-12-19 2021-09-14 - -
LRO LROC BDR 4 28 40.02 2020-09-18 2021-03-16 - -
LRO LROC BDRNPL 84 752 1,186,658.98 2020-09-17 2021-03-15 - 2009-09-29 to 2018-03-08
LRO LROC BDRROI 1,538 13,971 5,406,865.09 2021-09-15 2021-09-15 - 2009-07-04 to 2020-12-02
LRO LROC BDRWGL 98 718 142,898.54 2015-09-16 2021-03-15 - 2009-11-07 to 2011-01-31
LRO LROC BDRWMV 16,279 113,969 3,657,215.99 2020-09-24 2021-03-16 - 2009-09-20 to 2011-12-11
LRO LROC CDRNAC 2,147,204 3,175,541 720,405,770.53 2021-09-11 2021-09-11 72-53908 2009-06-30 to 2021-06-15
LRO LROC CDRWAC 654,464 940,225 54,679,136.12 2021-09-11 2021-09-11 72-53908 2009-06-30 to 2021-06-16
LRO LROC CDRWAM 277,190 413,404 2,170,852.91 2021-09-11 2021-09-11 73-53908 2009-06-30 to 2021-06-15
LRO LROC CDRWAU 26 52 50.11 2013-12-28 2021-04-05 159-10848 2009-07-07 to 2011-10-29
LRO LROC CDRWAV 153 306 4,017.94 2013-12-07 2021-04-05 159-2173 2009-07-07 to 2009-12-16
LRO LROC EDRNAC 2,148,739 3,178,529 380,501,371.90 2021-09-11 2021-09-11 72-53908 2009-06-30 to 2021-06-15
LRO LROC EDRWAC 654,789 940,832 14,718,631.33 2021-09-11 2021-09-11 72-53908 2009-06-30 to 2021-06-16
LRO LROC EDRWAM 277,346 413,715 610,637.24 2021-09-11 2021-09-11 73-53908 2009-06-30 to 2021-06-15
LRO LROC EDRWAU 26 52 68.54 2013-12-29 2021-02-20 159-10848 2009-07-07 to 2011-10-29
LRO LROC EDRWAV 153 306 1,226.41 2013-12-08 2021-02-20 159-2173 2009-07-07 to 2009-12-16
LRO LROC MDREMP 74 444 37,184.54 2020-09-24 2021-03-15 - -
LRO LROC MDRHAP 64 448 14,597.60 2020-10-17 2021-03-15 - -
LRO LROC SDNDTM 563 13,373 2,656,764.77 2021-09-15 2021-09-15 - 2009-07-18 to 2021-05-21
LRO LROC SDPWMG 65 520 23,529.61 2020-09-23 2021-03-15 - 2010-01-03 to 2014-06-18
LRO LROC SDRPHO 577 4,616 1,921,237.92 2020-12-13 2021-03-15 - 2009-07-12 to 2018-11-23
LRO LROC SDWDTM 134 936 195,001.59 2020-10-17 2021-03-15 - -
LRO LROC SDWHAP 8 56 26.29 2020-09-23 2021-03-15 - -
LRO LROC SDWTIO 16 112 3,583.31 2020-09-23 2021-03-15 - -
LRO MRFLRO BSDDR 62 124 7,744.08 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LRO MRFLRO BSDDRV3 47 141 7,999.32 2021-09-13 2021-09-13 43226-52739 2019-01-28 to 2021-03-12
LRO MRFLRO BSEDR 248 496 153,097.70 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LRO MRFLRO BSEDRV3 188 376 500,267.29 2021-09-13 2021-09-13 43226-52739 2019-01-28 to 2021-03-12
LRO MRFLRO BSRDR 310 648 6,380.53 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LRO MRFLRO BSRDRV3 235 700 5,004.11 2021-09-13 2021-09-13 43226-52739 2019-01-28 to 2021-03-12
LRO MRFLRO CDR 8,219 24,657 10,694,179.38 2012-03-30 2015-06-19 222-7302 2009-07-13 to 2011-01-23
LRO MRFLRO MAPCDR 61,176 198,437 37,863,861.33 2013-11-13 2015-06-19 222-6943 2009-07-13 to 2010-12-26
LRO MRFLRO MOSCDR 24 96 16,311.23 2014-04-10 2015-06-19 - 2009-07-19 to 2011-01-11
LRO MRFLRO MOSDDR 22 88 49,660.16 2014-10-21 2015-06-19 - 2009-07-19 to 2010-12-26
LRO MRFLRO PDR 5,076 12,692 6,734,293.80 2012-03-30 2015-06-19 0-7302 2009-07-13 to 2011-01-23
Total 9,480,549 16,061,793 1,331,943,253.13 2021-09-15 2021-09-16 - 1966-08-10 to 2021-07-20

Volume Table

Volume Group Number
Volumes
Number
Products
Number
Files
File
Size (MB)
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
CH1M3_0* 4 4,205 38,924 5,479,762.09 2012-10-17 2015-06-26 141-99999 2008-11-18 to 2009-08-16
CH1MRF_0* 1 9,405 25,178 250,217.75 2012-09-11 2015-06-20 720-3464 2009-01-07 to 2009-08-28
CL_0* 88 1,893,295 1,899,672 50,099.86 2014-08-29 2021-04-08 - 1994-01-27 to 1994-05-07
CL_2* 21 1,037 3,122 11,662.27 2008-05-26 2021-04-08 - 1994-04-05 to 1999-04-09
CL_3* 15 1,071 10,988 9,585.08 2008-05-26 2021-04-08 - -
CL_4* 78 1,987 21,462 50,627.52 2008-05-26 2021-04-08 - -
CL_5* 78 996 19,492 50,362.64 2017-08-07 2021-04-08 - -
CL_6* 22 10,046 31,075 8,491.76 2008-05-26 2021-04-08 - -
CL_7* 1 213,108 213,127 14,785.92 2014-08-25 2021-04-09 - 1994-02-27 to 1994-04-22
CL_8* 1 23 60 40.22 2008-05-26 2021-04-08 - -
CL_9* 1 4 20 37.83 2008-05-26 2021-04-08 8-346 1994-02-21 to 1994-05-03
GRAIL_0* 3 32,338 65,156 413,551.24 2014-04-11 2015-06-18 - 2000-01-01 to 2013-03-25
GRAIL_1* 1 459 2,127 -667,881.88 2020-07-08 2020-07-08 - 2012-03-01 to 2012-12-15
lp_1* 1 3 48 2,085.10 2021-02-03 2021-02-03 - 1966-08-10 to 1999-07-30
lp_9* 1 3 50 13.75 2021-02-03 2021-02-03 - 1998-01-17 to 1998-10-07
lrm_9* 1 180 786 16,690.34 2016-01-19 2016-01-19 - 2003-10-19 to 2006-10-19
LRODLR_0* 2 104,271 208,618 7,777,635.46 2021-09-10 2021-09-10 - 2009-07-05 to 2021-06-16
LRODLR_1* 2 688,927 1,512,580 46,001,719.61 2021-03-18 2021-03-22 133-51672 2009-07-05 to 2020-12-15
LROLAM_0* 47 55,119 208,862 2,196,332.21 2021-09-14 2021-09-14 - 2009-07-06 to 2021-06-15
LROLAM_1* 47 52,178 202,534 19,961,596.80 2021-09-14 2021-09-14 - 2009-07-06 to NULL
LROLAM_2* 1 694 1,437 16,682.65 2012-02-24 2018-09-14 - 2009-09-01 to 2010-10-01
LROLEN_0* 1 24,984 50,066 456,160.87 2021-09-10 2021-09-10 - 2009-06-18 to 2021-06-14
LROLOL_0* 1 53,886 107,919 1,293,203.47 2021-09-10 2021-09-10 1-54333 2009-06-18 to 2021-07-20
LROLOL_1* 1 58,676 299,527 3,319,327.92 2021-09-11 2021-09-16 1-54112 2009-07-13 to 2021-07-02
LROMRF_0* 5 74,495 185,687 55,326,759.77 2014-04-10 2015-06-19 0-7302 2009-07-13 to 2011-01-23
lromrf_1* 1 22 91 49,651.14 2014-10-21 2015-06-19 - 2009-07-19 to 2010-12-26
LROMRF_2* 1 620 1,310 167,240.09 2019-09-24 2020-01-15 8234-40692 2011-04-06 to 2018-07-06
LROMRF_3* 1 470 981 513,280.02 2021-09-13 2021-09-13 43226-52739 2019-01-28 to 2021-03-12
slrm_9* 1 560 2,500 319,337.32 2016-03-11 2016-03-11 - 2007-12-21 to 2013-05-14
LO* 3 1,703 29,123 601,726.27 2012-03-07 2015-05-27 - 1967-02-16 to 1967-08-18
LP_0* 19 6,353 16,815 11,797.91 2012-10-12 2015-05-27 - 1998-01-07 to 1999-07-31
LP_11* 4 6,655 13,487 2,077.70 2021-02-03 2021-02-03 - 1966-08-10 to 1999-07-30
LP_2XXX* 1 527 1,621 5,272.91 2021-02-03 2021-02-03 - 1998-01-16 to 1999-07-31
LPER_0* 3 1,676 10,676 13,956.42 2015-01-29 2015-05-27 - 1970-01-01 to 1999-07-31
LPER_1* 1 43 129 23.40 2015-01-29 2015-05-27 - 1998-06-08 to 1999-06-27
LPMAG_0* 3 1,705 8,307 1,740.84 2015-01-29 2015-05-27 - 1998-01-16 to 1999-07-29
LPMAG_1* 1 32 156 251.12 2015-01-29 2015-05-27 - -
LROLRC_CDR* 71 3,079,037 9,238,602 809,602,318.74 2021-09-11 2021-09-11 72-53908 2009-06-30 to 2021-06-16
LROLRC_EDR* 71 3,081,053 9,262,585 438,197,936.65 2021-09-11 2021-09-11 72-53908 2009-06-30 to 2021-06-16
LROLRC_RDR 1 21,873 126,775 18,694,648.49 2021-09-15 2021-09-15 - 2009-07-04 to 2021-05-21
Total 606 9,483,719 23,821,675 1,410,220,809.25 2021-09-15 2021-09-16 - 1966-08-10 to NULL