Orbital Data Explorer - Mercury Holdings

Updated: 2012-10-30T15:19

All Holdings

Data Set / Product Type Table

Mission Instrument Product Type Number
Products
Number
Product
Files*
Product
File
Size (MB)*
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
MESSENGER GRS ANCILL 2,674 8,022 2,771.68 2012-09-10 2012-10-15 - 2004-08-12 to 2012-03-25
MESSENGER GRS EDR 1,259 3,777 6,877.25 2012-09-10 2012-10-15 - 2004-08-12 to 2012-03-25
MESSENGER NS ANCILL 2,477 7,431 6,636.37 2012-09-10 2012-10-16 - 2004-08-12 to 2012-03-25
MESSENGER NS EDR 6,655 19,965 9,802.65 2012-09-10 2012-10-16 - 2004-08-12 to 2012-03-25
MESSENGER GRS CDR 2,868 75,044 17,849.80 2012-09-10 2012-10-15 - 2004-08-12 to 2012-03-25
MESSENGER NS CDR 8,242 24,726 12,576.78 2012-09-10 2012-10-16 - 2004-08-12 to 2012-03-25
MESSENGER MASCS MASCHK 1,566 4,698 12,442.80 2012-09-11 2012-10-15 - 2004-08-27 to 2012-03-25
MESSENGER MASCS UVVEDR 15,931 47,793 28,587.25 2012-09-11 2012-10-15 - 2004-08-27 to 2012-03-26
MESSENGER MASCS VIREDR 21,780 65,339 5,297.02 2012-09-11 2012-10-15 - 2004-08-27 to 2012-03-25
MESSENGER MASCS UVVCDR 31,862 95,586 150,380.12 2012-09-11 2012-10-16 - 2004-08-27 to 2012-03-26
MESSENGER MASCS VIRCDR 21,771 65,313 32,021.48 2012-09-11 2012-10-16 - 2005-06-28 to 2012-03-25
MESSENGER MDIS-NAC EDRNAC 35,252 105,756 24,659.86 2012-09-11 2012-10-20 23-755 2004-08-19 to 2012-03-25
MESSENGER MDIS-WAC EDRWAC 67,543 202,629 37,870.25 2012-09-11 2012-10-20 23-754 2004-08-19 to 2012-03-25
MESSENGER MDIS-NAC CDRNAC 68,463 122,825 155,717.99 2012-09-17 2012-10-30 23-755 2004-08-19 to 2012-03-25
MESSENGER MDIS-WAC CDRWAC 131,072 314,020 224,012.39 2012-09-17 2012-10-30 23-754 2004-08-19 to 2012-03-25
MESSENGER MLA ANCILL 5,784 17,352 825.38 2012-09-10 2012-10-16 - 2004-08-19 to 2012-03-26
MESSENGER MLA EDR 622 1,866 1,576.07 2012-09-10 2012-10-16 - 2004-08-20 to 2012-03-25
MESSENGER MLA CDR 754 2,262 5,781.18 2012-09-10 2012-10-16 - 2004-08-19 to 2012-03-25
MESSENGER MLA CDRANC 5,134 15,402 394.70 2012-09-10 2012-10-16 - 2004-08-19 to 2012-03-26
MESSENGER XRS ANCILL 432 1,296 4.81 2012-09-10 2012-10-16 - 2004-08-30 to 2012-03-25
MESSENGER XRS EDR 1,329 3,987 1,040.44 2012-09-10 2012-10-16 - 2004-08-30 to 2012-03-25
MESSENGER XRS CDR 1,327 3,981 1,271.59 2012-09-10 2012-10-16 - 2005-02-07 to 2012-03-25
MESSENGER RSS ANT 1 2 0.06 2012-09-10 2012-10-16 - 2011-01-19 to 2012-05-21
MESSENGER RSS DDOR 96 192 0.66 2012-03-30 2012-10-16 - 2007-12-15 to 2011-03-14
MESSENGER RSS ION 74 148 1.56 2012-09-10 2012-10-16 - 2007-12-01 to 2012-04-01
MESSENGER RSS LTF 60 180 176.18 2012-09-10 2012-10-16 - 2006-11-14 to 2012-03-28
MESSENGER RSS MDM 1 2 0.02 2012-09-10 2012-10-16 - 2006-01-10 to 2012-05-08
MESSENGER RSS MPD 15 30 0.08 2012-09-10 2012-10-16 - 2007-10-17 to 2012-04-20
MESSENGER RSS ODF 736 1,472 229.63 2012-09-10 2012-10-16 - 2007-06-04 to 2012-03-26
MESSENGER RSS RSR 860 1,720 54,847.70 2012-09-10 2012-10-16 - 2006-10-18 to 2012-03-25
MESSENGER RSS SFF 11 33 1.25 2012-09-10 2012-10-16 - 2007-12-19 to 2012-04-16
MESSENGER RSS TNF 1,946 3,892 30,162.69 2012-09-10 2012-10-16 - 2007-06-04 to 2012-03-26
MESSENGER RSS TRO 59 118 9.40 2012-09-10 2012-10-16 - 2007-12-01 to 2012-04-01
MESSENGER RSS WEA 159 318 93.57 2012-09-10 2012-10-16 - 2008-01-01 to 2012-05-13
Total 438,815 1,217,177 823,920.64 2012-09-17 2012-10-30 - 2004-08-12 to 2012-05-21

Volume Table

Volume Group Number
Volumes
Number
Products
Number
Files
File
Size (MB)
Last Time
Product Added
Last Time
Synced
Orbit Range Observation
Range
MESSGRS_1* 1 3,933 7,895 9,572.26 2012-09-10 2012-10-15 - 2004-08-12 to 2012-03-25
MESSGRS_2* 1 2,868 72,224 17,860.26 2012-09-10 2012-10-15 - 2004-08-12 to 2012-03-25
MESSMAS_1* 1 39,277 78,590 45,378.69 2012-09-11 2012-10-15 - 2004-08-27 to 2012-03-26
MESSMAS_2* 1 53,633 107,328 181,404.77 2012-09-11 2012-10-16 - 2004-08-27 to 2012-03-26
MESSMLA_1* 1 6,406 12,873 1,847.78 2012-09-10 2012-10-16 - 2004-08-19 to 2012-03-26
MESSMLA_2* 1 5,888 11,802 5,935.58 2012-09-10 2012-10-16 - 2004-08-19 to 2012-03-26
MESSNS_1* 1 9,132 18,294 16,328.73 2012-09-10 2012-10-16 - 2004-08-12 to 2012-03-25
MESSNS_2* 1 8,242 16,514 12,502.39 2012-09-10 2012-10-16 - 2004-08-12 to 2012-03-25
MESSRS_0* 1 4,018 8,101 85,532.39 2012-09-10 2012-10-16 - 2006-01-10 to 2012-05-21
MESSXRS_1* 1 1,761 3,586 979.17 2012-09-10 2012-10-16 - 2004-08-30 to 2012-03-25
MESSXRS_2* 1 1,327 2,685 1,188.16 2012-09-10 2012-10-16 - 2005-02-07 to 2012-03-25
MSGRMDS_1* 1 102,795 308,653 63,096.61 2012-09-11 2012-10-20 23-755 2004-08-19 to 2012-03-25
MSGRMDS_2 1 199,535 434,837 377,576.52 2012-09-17 2012-10-30 23-755 2004-08-19 to 2012-03-25
Total 13 438,815 1,083,382 819,203.32 2012-09-17 2012-10-30 - 2004-08-12 to 2012-05-21