Mission | Instrument | Product Type | Number Products |
Number Product Files* |
Product File Size (MB)* |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|---|
EM16TGO | ACS | RAWHK | 34,332 | 68,664 | 3,320.70 | 2022-08-04 | 2022-08-04 | 2-18749 | 2016-03-14 to 2022-02-04 |
EM16TGO | ACS | RAWSC | 265 | 1,157 | 43,320.29 | 2022-04-27 | 2022-07-23 | 0-11373 | 2016-04-05 to 2020-06-11 |
EM16TGO | ACS | TCHANC | 1,152 | 2,304 | 154.83 | 2022-08-04 | 2022-08-04 | - | 2016-04-05 to 2022-08-01 |
EM16TGO | CASSIS | CALANC | 2 | 4 | 67.11 | 2021-03-09 | 2021-03-09 | - | - |
EM16TGO | CASSIS | CALSC | 1,038,719 | 3,154,560 | 3,436,655.40 | 2022-04-29 | 2022-05-13 | 1742-10034 | 2018-04-14 to 2020-02-22 |
EM16TGO | CASSIS | PARHK | 39,560 | 79,120 | 12,147.46 | 2022-08-04 | 2022-08-04 | 0-18749 | 2016-03-14 to 2022-02-04 |
EM16TGO | CASSIS | RAWHK | 71,681 | 143,362 | 15,099.82 | 2022-08-05 | 2022-08-05 | 0-18749 | 2016-03-14 to 2022-02-04 |
EM16TGO | CASSIS | RAWSC | 3,544,815 | 17,609,139 | 4,233,647.18 | 2022-08-05 | 2022-08-05 | 0-18749 | 2016-04-07 to 2022-02-04 |
EM16TGO | CASSIS | TCHANC | 1,193 | 2,386 | 387.97 | 2022-08-04 | 2022-08-04 | - | 2016-04-07 to 2022-08-01 |
EM16TGO | NOMAD | CALSC | 32,530 | 130,120 | 201,826.14 | 2022-04-03 | 2022-07-26 | 1829-0 | 2018-04-21 to 2020-01-01 |
EM16TGO | NOMAD | PARHK | 11,086 | 22,172 | 12,952.23 | 2022-08-04 | 2022-08-04 | 8-18749 | 2016-04-04 to 2022-02-04 |
EM16TGO | NOMAD | PARSC | 63,031 | 126,062 | 10,929,189.44 | 2022-08-04 | 2022-08-04 | 0-18749 | 2016-04-04 to 2022-02-04 |
EM16TGO | NOMAD | RAWHK | 11,086 | 22,172 | 11,900.78 | 2022-08-04 | 2022-08-04 | 8-18749 | 2016-04-04 to 2022-02-04 |
EM16TGO | NOMAD | RAWSC | 101,595 | 203,190 | 10,914,738.45 | 2022-08-04 | 2022-08-04 | 0-18749 | 2016-04-04 to 2022-02-04 |
EM16TGO | NOMAD | TCHANC | 1,167 | 2,334 | 82.23 | 2022-08-04 | 2022-08-04 | - | 2016-04-04 to 2022-08-01 |
MEX | HRSC | DTMRDR | 9,286 | 73,532 | 616,779.10 | 2014-06-05 | 2022-08-19 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEX | HRSC | PHOBOS | 198 | 1,386 | 3,509.76 | 2016-06-16 | 2022-08-19 | - | 2004-08-22 to 2011-07-03 |
MEX | HRSC | RDRV3 | 55,785 | 334,710 | 5,694,647.08 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | HRSC | RDRV4 | 61,457 | 368,742 | 6,301,305.84 | 2022-05-12 | 2022-08-20 | 10-22371 | 2004-01-10 to 2021-09-14 |
MEX | HRSC | REFDR | 34,811 | 243,677 | 5,049,869.79 | 2015-02-17 | 2015-08-01 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | REFDR3 | 43,888 | 351,104 | 1,400,725.77 | 2020-05-18 | 2022-08-20 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | MARSIS | EDR | 29,139 | 145,695 | 116,795.97 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEX | MARSIS | RDRAIS | 11,273 | 3,846,404 | 463,738.95 | 2019-07-31 | 2022-08-20 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEX | MARSIS | RDRSS | 8,459 | 42,295 | 224,850.04 | 2021-01-21 | 2022-08-19 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEX | OMEGA | DDRGM | 8 | 46 | 1,476.99 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEX | OMEGA | EDR | 31,081 | 118,196 | 1,647,929.80 | 2022-04-19 | 2022-04-19 | -304-21896 | 2003-02-19 to 2021-04-29 |
MEX | PFS | EDR | 101,029 | 383,657 | 141,480.66 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEX | VMC | EDR | 66,623 | 208,384 | 27,494.29 | 2022-04-19 | 2022-04-19 | -1-22107 | 2003-06-06 to 2021-06-30 |
MEX | VMC | RDR | 66,623 | 208,384 | 274,174.67 | 2022-04-25 | 2022-04-25 | -1-22107 | 2003-06-06 to 2021-06-30 |
MGS | MOC-NA/WA | NADSDP | 1,234 | 3,641 | 5,062.84 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | NASDP | 95,802 | 191,485 | 204,048.94 | 2009-03-11 | 2015-08-04 | -97-33982 | 1999-02-28 to 2006-10-15 |
MGS | MOC-NA/WA | WADSDP | 814 | 2,436 | 634.66 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | WASDP | 145,676 | 291,340 | 60,892.12 | 2009-03-11 | 2015-08-04 | -97-33998 | 1999-02-28 to 2006-10-17 |
MGS | MOLA | MEGDR | 89 | 445 | 12,514.18 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGS | MOLA | PEDR | 771 | 7,710 | 23,968.75 | 2009-03-11 | 2015-06-03 | 1578-20327 | 1999-02-28 to 2001-06-30 |
MGS | MOLA | PRDR | 2,546 | 7,638 | 40,139.32 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGS | MOLA | SHADR | 1 | 2 | 0.52 | 2009-03-11 | 2015-06-03 | - | 1997-09-15 to 1999-12-31 |
MGS | TES | TIMAP | 4 | 20 | 162.32 | 2013-10-28 | 2018-01-17 | - | - |
MGS | TES | TSDR | 326 | 23,702 | 198,114.76 | 2013-10-28 | 2015-07-06 | - | - |
MRO | CRISM | ANCILL | 7,461 | 14,922 | 675.08 | 2022-08-31 | 2022-08-31 | - | 2006-09-27 to 2022-05-07 |
MRO | CRISM | CDR | 3,116,123 | 6,232,246 | 684,767.80 | 2022-08-31 | 2022-08-31 | - | 1980-01-01 to 2022-05-09 |
MRO | CRISM | DDR | 1,025,382 | 2,050,764 | 6,733,033.81 | 2022-05-27 | 2022-05-27 | - | 2006-09-27 to 2022-02-08 |
MRO | CRISM | EDR | 2,588,671 | 15,503,825 | 29,087,771.39 | 2022-09-01 | 2022-09-01 | - | 2006-09-27 to 2022-05-07 |
MRO | CRISM | LDR | 5,928 | 11,856 | 12,307.65 | 2017-08-28 | 2022-06-05 | - | 2009-07-10 to 2017-04-29 |
MRO | CRISM | MRDR | 18,711 | 74,567 | 4,205,112.62 | 2022-07-28 | 2022-07-28 | - | - |
MRO | CRISM | MTRDR | 10,408 | 957,515 | 13,640,386.43 | 2022-01-27 | 2022-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TER | 10,407 | 1,363,305 | 6,716,621.04 | 2022-01-28 | 2022-06-07 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TRDR | 1,951,780 | 7,973,543 | 90,956,944.87 | 2022-09-01 | 2022-09-01 | - | 2006-09-27 to 2022-05-07 |
MRO | CRISM | VALREP | 412,010 | 824,020 | 9,575.78 | 2022-09-01 | 2022-09-01 | - | 2006-09-27 to 2022-05-07 |
MRO | CTX | EDR | 130,722 | 383,088 | 14,430,864.52 | 2022-09-01 | 2022-09-01 | -4242-73096 | 2005-08-30 to 2022-03-01 |
MRO | HIRISE | ANAGLY | 8,138 | 24,414 | 2,886,479.10 | 2022-09-03 | 2022-09-03 | - | - |
MRO | HIRISE | DTM | 909 | 32,947 | 1,427,048.79 | 2022-09-02 | 2022-09-02 | - | - |
MRO | HIRISE | EDR | 1,975,675 | 9,820,444 | 53,800,191.46 | 2022-09-03 | 2022-09-03 | 1-75023 | 2006-03-24 to 2022-07-29 |
MRO | HIRISE | RDR | 10 | 199 | 23,890.50 | 2012-02-24 | 2021-01-16 | 2-7519 | 2006-03-25 to 2008-03-04 |
MRO | HIRISE | RDRV11 | 146,931 | 3,281,944 | 217,382,368.17 | 2022-09-02 | 2022-09-02 | 1-75023 | 2006-03-24 to 2022-07-29 |
MRO | MCS | DDR | 31,518 | 126,072 | 239,072.44 | 2022-09-01 | 2022-09-01 | 760-73879 | 2006-09-24 to 2022-04-30 |
MRO | MCS | EDR | 32,263 | 96,789 | 509,966.13 | 2022-09-01 | 2022-09-01 | 0-73879 | 2006-09-15 to 2022-04-30 |
MRO | MCS | RDR | 32,257 | 96,771 | 767,102.02 | 2022-09-01 | 2022-09-01 | 759-73879 | 2006-09-24 to 2022-04-30 |
MRO | RSS | EDR | 26,930 | 61,187 | 877,946.40 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRO | RSS | RSDMAP | 30 | 98 | 593.09 | 2016-05-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | RSS | SHADR | 8 | 16 | 6.25 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MRO | RSS | SHBDR | 4 | 8 | 2,285.01 | 2017-02-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | SHARAD | EDR | 32,198 | 193,188 | 7,728,758.77 | 2022-08-30 | 2022-08-30 | 0-72887 | 2006-12-06 to 2022-02-12 |
MRO | SHARAD | RDR | 32,192 | 160,960 | 11,501,778.08 | 2022-08-31 | 2022-09-01 | 1689-72887 | 2006-12-06 to 2022-02-12 |
MRO | SHARAD | SHARAD3D | 2 | 662 | 315,906.17 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
MRO | SHARAD | SHSIMU | 29,617 | 385,021 | 5,555,340.08 | 2022-08-18 | 2022-08-19 | - | 2006-12-06 to 2021-11-12 |
MRO | SHARAD | USGEOM | 25,853 | 51,706 | 8,807.13 | 2021-12-01 | 2021-12-01 | 1689-69450 | 2006-12-06 to 2021-05-20 |
MRO | SHARAD | USGEOMV2 | 30,070 | 60,140 | 10,268.11 | 2022-09-01 | 2022-09-01 | 1689-72898 | 2006-12-06 to 2022-02-13 |
MRO | SHARAD | USRDR | 25,853 | 103,412 | 1,555,441.95 | 2021-12-01 | 2021-12-01 | 1689-69450 | 2006-12-06 to 2021-05-20 |
MRO | SHARAD | USRDRV2 | 30,070 | 120,280 | 1,813,452.17 | 2022-09-02 | 2022-09-02 | 1689-72898 | 2006-12-06 to 2022-02-13 |
ODY | GRS | AHD | 240 | 720 | 62.40 | 2022-07-01 | 2022-07-01 | - | 2002-02-21 to 2021-12-31 |
ODY | GRS | AND | 428 | 1,284 | 51.79 | 2022-07-01 | 2022-07-01 | - | 2002-01-25 to 2021-12-31 |
ODY | GRS | CGS | 28,918 | 86,754 | 675,993.58 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODY | GRS | CMDLST | 3,584 | 10,752 | 5,378.70 | 2022-07-02 | 2022-07-02 | - | 2001-04-25 to 2021-12-31 |
ODY | GRS | DHD | 6,900 | 20,700 | 3,206.98 | 2022-07-01 | 2022-07-01 | - | 2002-02-18 to 2021-12-31 |
ODY | GRS | DND | 11,029 | 33,087 | 11,431.97 | 2022-07-01 | 2022-07-01 | - | 2002-02-19 to 2021-12-30 |
ODY | GRS | EKERNL | 310 | 1,238 | 4.99 | 2022-01-05 | 2022-07-02 | - | 2001-04-25 to 2021-05-12 |
ODY | GRS | ELEMTS | 24 | 163 | 212.34 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODY | GRS | GAMMAS | 2,651 | 7,953 | 358,124.54 | 2018-10-03 | 2022-07-02 | - | 2001-05-02 to 2009-09-30 |
ODY | GRS | GRSENG | 14,893 | 641,291 | 53,436.16 | 2022-07-02 | 2022-07-02 | - | 2001-04-25 to 2021-12-31 |
ODY | GRS | HENDS | 7,153 | 21,459 | 25,671.93 | 2022-07-02 | 2022-07-02 | - | 2001-05-02 to 2021-12-31 |
ODY | GRS | IDND | 75 | 150 | 20.40 | 2022-08-05 | 2022-08-19 | - | 2002-02-22 to 2020-12-31 |
ODY | GRS | MESSLG | 7,392 | 22,176 | 18,076.42 | 2022-07-02 | 2022-07-02 | - | 2001-04-25 to 2021-12-31 |
ODY | GRS | NEUTNS | 7,120 | 21,360 | 60,194.02 | 2022-07-02 | 2022-07-02 | - | 2001-05-02 to 2021-12-31 |
ODY | GRS | PROFIL | 2,365 | 7,095 | 6,501.12 | 2018-10-03 | 2022-07-02 | - | 2001-06-27 to 2009-09-07 |
ODY | GRS | PULSRS | 2,621 | 7,863 | 16,866.46 | 2018-10-03 | 2022-07-02 | - | 2001-05-02 to 2010-07-30 |
ODY | GRS | SGS | 2,733 | 8,199 | 25,478.17 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODY | THEMIS | IRBTR | 307,076 | 1,149,665 | 683,374.53 | 2022-07-02 | 2022-07-03 | 816-88499 | 2002-02-19 to 2021-11-26 |
ODY | THEMIS | IREDR | 926,699 | 3,134,873 | 3,669,210.71 | 2022-07-02 | 2022-07-03 | 816-88499 | 2002-02-19 to 2021-11-26 |
ODY | THEMIS | IRGEO1 | 63,999 | 431,314 | 2,106,417.79 | 2014-10-30 | 2021-02-02 | 2400-50098 | 2002-06-30 to 2013-03-31 |
ODY | THEMIS | IRGEO2 | 288,486 | 1,892,764 | 11,731,092.47 | 2022-07-02 | 2022-07-02 | - | 2013-04-01 to 2021-11-26 |
ODY | THEMIS | IRPBT1 | 63,765 | 127,530 | 291,848.96 | 2014-11-02 | 2021-02-07 | 2400-50098 | 2002-06-30 to 2013-03-31 |
ODY | THEMIS | IRPBT2 | 147,615 | 442,843 | 1,901,505.37 | 2022-07-02 | 2022-07-02 | 50114-88499 | 2013-04-01 to 2021-11-26 |
ODY | THEMIS | IRRDR | 610,770 | 1,663,591 | 6,461,060.47 | 2022-07-02 | 2022-07-03 | 816-88499 | 2002-02-19 to 2021-11-26 |
ODY | THEMIS | VGEO1 | 183,926 | 781,975 | 2,996,817.00 | 2016-11-03 | 2021-02-13 | 816-50097 | 2002-02-19 to 2013-03-31 |
ODY | THEMIS | VGEO2 | 134,861 | 715,938 | 3,078,237.67 | 2022-07-02 | 2022-07-02 | 50100-88499 | 2013-03-31 to 2021-11-26 |
ODY | THEMIS | VISABR | 266,029 | 927,109 | 1,253,423.78 | 2022-07-02 | 2022-07-03 | 816-88499 | 2002-02-19 to 2021-11-26 |
ODY | THEMIS | VISALB | 59,052 | 177,155 | 698,716.26 | 2022-07-02 | 2022-07-02 | 50100-88498 | 2013-03-31 to 2021-11-26 |
ODY | THEMIS | VISEDR | 266,733 | 929,454 | 1,391,123.42 | 2022-07-02 | 2022-07-03 | 816-88499 | 2002-02-19 to 2021-11-26 |
ODY | THEMIS | VISRDR | 265,503 | 925,410 | 2,335,569.51 | 2022-07-02 | 2022-07-03 | 816-88499 | 2002-02-19 to 2021-11-26 |
VO | VISAB | DTM | 233 | 1,165 | 1,013.77 | 2012-09-14 | 2021-01-22 | - | - |
VO | VISAB | EDR | 50,506 | 353,542 | 95,216.20 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO | VISAB | MDIM | 5,137 | 6,125 | 4,657.36 | 2017-02-17 | 2021-01-22 | - | - |
VO | VISAB | MDIMC | 3,826 | 3,826 | 3,827.60 | 2013-11-05 | 2021-01-22 | 169-1483 | 1977-02-07 to 1980-07-27 |
VO | VISAB | MDIMH | 2,116 | 2,116 | 3,221.25 | 2012-09-14 | 2021-01-22 | - | - |
Total | 21,202,036 | 92,985,925 | 565,177,615.97 | 2022-09-03 | 2022-09-03 | - | 1976-06-22 to 2022-08-01 |
Volume Group | Number Volumes |
Number Products |
Number Files |
File Size (MB) |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|
em16_t* | 3 | 4,952,214 | 20,560,651 | 28,312,535.04 | 2022-08-05 | 2022-08-05 | 0-18749 | 2016-03-14 to 2022-08-01 |
MEXHRS_1* | 2 | 99,673 | 386,875 | 12,992,205.60 | 2020-05-18 | 2022-08-20 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXHRS_2* | 1 | 9,286 | 29,150 | 611,336.64 | 2014-06-05 | 2022-08-19 | 10-6567 | 2004-01-10 to 2009-02-12 |
mexhrs_4* | 9 | 61,457 | 184,686 | 6,303,104.81 | 2022-05-12 | 2022-08-20 | 10-22371 | 2004-01-10 to 2021-09-14 |
MEXHRS_5* | 1 | 198 | 1,027 | 3,507.39 | 2016-06-16 | 2022-08-19 | - | 2004-08-22 to 2011-07-03 |
MEXMDE_1* | 1 | 1,818 | 4,132 | 2,920.77 | 2015-04-29 | 2015-07-30 | 1885-2418 | 2005-07-04 to 2005-11-30 |
MEXMDI_1* | 7 | 11,273 | 3,845,848 | 465,338.61 | 2019-07-31 | 2022-08-20 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEXME_1* | 8 | 29,139 | 87,951 | 116,948.62 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEXMRS_1* | 8 | 8,459 | 34,504 | 226,401.36 | 2021-01-21 | 2022-08-19 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEXOMG_0* | 9 | 31,081 | 31,620 | 1,647,802.22 | 2022-04-19 | 2022-04-19 | -304-21896 | 2003-02-19 to 2021-04-29 |
MEXOMG_2* | 1 | 8 | 95 | 4,415.38 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEXPFS_1* | 7 | 101,029 | 202,751 | 139,801.03 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEXVMC_L* | 18 | 133,246 | 533,614 | 311,443.03 | 2022-04-25 | 2022-04-25 | -1-22107 | 2003-06-06 to 2021-06-30 |
MGSL_2* | 2 | 772 | 835 | 23,778.55 | 2009-03-11 | 2015-06-03 | 0-20327 | 1997-09-15 to 2001-06-30 |
MGSL_3* | 1 | 89 | 290 | 12,497.94 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGSLR_X* | 1 | 2,546 | 5,112 | 40,087.59 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGST_1* | 326 | 326 | 52,004 | 202,080.67 | 2013-10-28 | 2015-07-06 | - | - |
MGST_9* | 1 | 4 | 31 | 162.43 | 2013-10-28 | 2018-01-17 | - | - |
MROCR_0* | 15 | 6,124,265 | 20,600,279 | 29,630,709.94 | 2022-09-01 | 2022-09-01 | - | 1980-01-01 to 2022-05-09 |
MROCR_1* | 14 | 1,025,382 | 2,053,829 | 6,734,493.03 | 2022-05-27 | 2022-05-27 | - | 2006-09-27 to 2022-02-08 |
MROCR_2* | 16 | 1,951,780 | 5,049,073 | 89,526,228.52 | 2022-09-01 | 2022-09-01 | - | 2006-09-27 to 2022-05-07 |
MROCR_3* | 5 | 18,711 | 57,744 | 4,196,468.77 | 2022-07-28 | 2022-07-28 | - | - |
MROCR_4* | 1 | 10,408 | 936,673 | 13,571,782.06 | 2022-01-27 | 2022-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROCR_5* | 8 | 5,928 | 13,152 | 12,522.59 | 2017-08-28 | 2022-06-05 | - | 2009-07-10 to 2017-04-29 |
MROCR_6* | 1 | 10,407 | 1,352,792 | 6,649,923.35 | 2022-01-28 | 2022-06-07 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROHR_0* | 1 | 2,131,663 | 8,204,432 | 240,342,272.37 | 2022-09-03 | 2022-09-03 | 1-75023 | 2006-03-24 to 2022-07-29 |
MROM_0* | 185 | 32,263 | 69,521 | 508,301.84 | 2022-09-01 | 2022-09-01 | 0-73879 | 2006-09-15 to 2022-04-30 |
MROM_1* | 178 | 32,257 | 73,281 | 765,368.06 | 2022-09-01 | 2022-09-01 | 0-73879 | 2006-09-24 to 2022-04-30 |
MROM_2* | 358 | 31,518 | 69,750 | 241,511.70 | 2022-09-01 | 2022-09-01 | 0-73879 | 2006-09-24 to 2022-04-30 |
MRORS_0* | 1 | 26,930 | 54,012 | 877,572.26 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRORS_1* | 1 | 42 | 1,121 | 3,343.77 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MROSH_0* | 4 | 32,198 | 97,438 | 7,726,699.17 | 2022-08-30 | 2022-08-30 | 0-72887 | 2006-12-06 to 2022-02-12 |
MROSH_1* | 4 | 32,192 | 129,611 | 11,499,878.49 | 2022-08-31 | 2022-09-01 | 1689-72887 | 2006-12-06 to 2022-02-12 |
MROSH_2* | 2 | 111,632 | 446,584 | 3,530,831.33 | 2022-09-02 | 2022-09-02 | 1689-72898 | 2006-12-06 to 2022-02-13 |
MROSH_3* | 1 | 2 | 720 | 580,261.43 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
mrosh_s* | 1 | 29,617 | 385,040 | 5,555,396.26 | 2022-08-18 | 2022-08-19 | - | 2006-12-06 to 2021-11-12 |
VO_1* | 46 | 50,506 | 254,044 | 92,585.84 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO_2* | 22 | 11,312 | 19,920 | 12,984.82 | 2017-02-17 | 2021-01-22 | 0-1483 | 1977-02-07 to 1980-07-27 |
MGSC* | 588 | 243,526 | 748,695 | 314,741.91 | 2013-11-05 | 2015-08-04 | -97-33998 | 1997-09-15 to 2006-10-17 |
MROX* | 4,191 | 130,722 | 504,631 | 14,580,214.45 | 2022-09-01 | 2022-09-01 | -4242-73096 | 2005-08-30 to 2022-03-01 |
ODGC1* | 1 | 28,918 | 57,867 | 675,600.75 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODGD1* | 1 | 6,097 | 12,225 | 6,292.16 | 2022-07-01 | 2022-07-01 | - | 2002-02-19 to 2021-12-30 |
ODGE1* | 1 | 48,089 | 693,259 | 543,913.84 | 2022-07-02 | 2022-07-02 | - | 2001-04-25 to 2021-12-31 |
ODGH1* | 1 | 240 | 509 | 64.90 | 2022-07-01 | 2022-07-01 | - | 2002-02-21 to 2021-12-31 |
ODGM* | 1 | 24 | 99 | 71.59 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODGN1* | 2 | 308 | 662 | 3,401.57 | 2022-08-05 | 2022-08-19 | - | 2002-01-25 to 2021-12-31 |
ODGR1* | 1 | 6,900 | 13,829 | 3,171.77 | 2022-07-01 | 2022-07-01 | - | 2002-02-18 to 2021-12-31 |
ODGS1* | 1 | 2,733 | 5,496 | 25,446.75 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODTH | 2 | 3,584,514 | 6,560,700 | 36,705,515.50 | 2022-07-02 | 2022-07-03 | 816-88499 | 2002-02-19 to 2021-11-26 |
Total | 6,060 | 21,163,702 | 74,428,164 | 526,333,938.46 | 2022-09-03 | 2022-09-03 | - | 1976-06-22 to 2022-08-01 |