Mission | Instrument | Product Type | Number Products |
Number Product Files* |
Product File Size (MB)* |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|---|
EM16TGO | CASSIS | CALANC | 2 | 4 | 67.11 | 2021-03-09 | 2021-03-09 | - | - |
EM16TGO | CASSIS | CALSC | 939,597 | 2,844,345 | 3,240,439.13 | 2021-03-13 | 2021-04-19 | 1914-10034 | 2018-04-28 to 2020-02-22 |
EM16TGO | CASSIS | PARHK | 29,827 | 59,654 | 9,221.90 | 2021-05-03 | 2021-05-03 | 0-13156 | 2016-03-14 to 2020-11-03 |
EM16TGO | CASSIS | RAWHK | 53,833 | 107,666 | 11,265.78 | 2021-05-04 | 2021-05-04 | 0-13156 | 2016-04-17 to 2020-11-03 |
EM16TGO | CASSIS | RAWSC | 1,627,597 | 6,437,882 | 1,431,506.99 | 2021-05-04 | 2021-05-04 | 0-13155 | 2016-04-07 to 2020-11-03 |
EM16TGO | CASSIS | TCHANC | 722 | 1,444 | 281.72 | 2021-02-26 | 2021-03-26 | - | 2016-04-07 to 2021-02-18 |
EM16TGO | NOMAD | CALSC | 3,606 | 14,424 | 22,248.30 | 2021-02-13 | 2021-02-13 | 1829-3808 | 2018-04-21 to 2018-09-30 |
EM16TGO | NOMAD | PARHK | 2,383 | 4,766 | 2,798.36 | 2021-05-03 | 2021-05-03 | 9394-13156 | 2020-01-01 to 2020-11-03 |
EM16TGO | NOMAD | PARSC | 7,894 | 15,788 | 1,745,231.63 | 2021-05-03 | 2021-05-03 | 9408-13155 | 2020-01-02 to 2020-11-03 |
EM16TGO | NOMAD | RAWHK | 2,157 | 4,314 | 2,325.62 | 2021-05-03 | 2021-05-03 | 9394-13156 | 2020-01-01 to 2020-11-03 |
EM16TGO | NOMAD | RAWSC | 12,783 | 25,566 | 1,700,543.57 | 2021-05-03 | 2021-05-03 | 9395-13155 | 2020-01-01 to 2020-11-03 |
EM16TGO | NOMAD | TCHANC | 692 | 1,384 | 60.59 | 2021-02-13 | 2021-03-25 | - | 2016-04-04 to 2021-01-07 |
MEX | HRSC | DTMRDR | 9,286 | 73,532 | 616,779.10 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEX | HRSC | RDR | 42,325 | 253,950 | 4,513,168.59 | 2015-02-21 | 2015-07-18 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | RDRV3 | 55,785 | 334,710 | 5,694,647.08 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | HRSC | REFDR | 34,811 | 243,677 | 5,049,869.79 | 2015-02-17 | 2015-08-01 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | REFDR3 | 43,888 | 351,104 | 1,400,725.77 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | MARSIS | EDR | 29,139 | 145,695 | 116,795.97 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEX | MARSIS | RDRAIS | 11,273 | 3,846,404 | 463,738.95 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEX | MARSIS | RDRSS | 8,459 | 42,295 | 224,850.04 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEX | OMEGA | DDRGM | 8 | 46 | 1,476.99 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEX | OMEGA | EDR | 29,623 | 112,364 | 1,491,161.72 | 2020-10-06 | 2021-01-17 | -304-20196 | 2003-02-19 to 2019-12-22 |
MEX | PFS | EDR | 101,029 | 383,657 | 141,480.66 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEX | VMC | EDR | 48,471 | 96,942 | 15,016.92 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MEX | VMC | RDR | 48,471 | 96,942 | 194,191.75 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MGS | MOC-NA/WA | NADSDP | 1,234 | 3,641 | 5,062.84 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | NASDP | 95,802 | 191,485 | 204,048.94 | 2009-03-11 | 2015-08-04 | -97-33982 | 1999-02-28 to 2006-10-15 |
MGS | MOC-NA/WA | WADSDP | 814 | 2,436 | 634.66 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | WASDP | 145,676 | 291,340 | 60,892.12 | 2009-03-11 | 2015-08-04 | -97-33998 | 1999-02-28 to 2006-10-17 |
MGS | MOLA | MEGDR | 89 | 445 | 12,514.18 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGS | MOLA | PEDR | 771 | 7,710 | 23,968.75 | 2009-03-11 | 2015-06-03 | 1578-20327 | 1999-02-28 to 2001-06-30 |
MGS | MOLA | PRDR | 2,546 | 7,638 | 40,139.32 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGS | MOLA | SHADR | 1 | 2 | 0.52 | 2009-03-11 | 2015-06-03 | - | 1997-09-15 to 1999-12-31 |
MGS | TES | TIMAP | 4 | 20 | 162.32 | 2013-10-28 | 2018-01-17 | - | - |
MGS | TES | TSDR | 326 | 23,702 | 198,114.76 | 2013-10-28 | 2015-07-06 | - | - |
MRO | CRISM | ANCILL | 7,070 | 14,140 | 669.12 | 2021-05-26 | 2021-05-26 | - | 2006-09-27 to 2021-02-08 |
MRO | CRISM | CDR | 2,736,046 | 5,472,092 | 634,457.08 | 2021-05-26 | 2021-05-26 | - | 1980-01-01 to 2021-02-09 |
MRO | CRISM | DDR | 1,012,344 | 2,024,688 | 6,334,135.97 | 2021-05-26 | 2021-05-26 | - | 2006-09-27 to 2021-02-08 |
MRO | CRISM | EDR | 2,524,810 | 15,120,669 | 27,290,176.83 | 2021-05-26 | 2021-05-26 | - | 2006-09-27 to 2021-02-08 |
MRO | CRISM | LDR | 5,928 | 11,856 | 12,307.65 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MRO | CRISM | MRDR | 17,671 | 49,087 | 3,751,401.26 | 2012-02-29 | 2014-08-22 | - | - |
MRO | CRISM | MTRDR | 6,062 | 557,683 | 8,029,115.38 | 2021-06-06 | 2021-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TER | 6,061 | 793,979 | 3,922,798.31 | 2021-06-06 | 2021-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TRDR | 1,753,328 | 7,110,207 | 46,201,736.88 | 2021-05-26 | 2021-06-05 | - | 2006-09-27 to 2021-02-08 |
MRO | CRISM | VALREP | 398,820 | 797,640 | 9,501.84 | 2021-05-26 | 2021-05-26 | - | 2006-09-27 to 2021-02-08 |
MRO | CTX | EDR | 122,813 | 359,361 | 13,627,932.10 | 2021-06-03 | 2021-06-03 | -4242-67255 | 2005-08-30 to 2020-11-30 |
MRO | HIRISE | ANAGLY | 6,996 | 20,988 | 2,589,459.22 | 2021-05-06 | 2021-05-06 | - | - |
MRO | HIRISE | DTM | 777 | 28,167 | 1,260,245.75 | 2021-05-06 | 2021-05-06 | - | - |
MRO | HIRISE | EDR | 1,838,883 | 9,148,420 | 51,195,033.07 | 2021-05-06 | 2021-05-06 | 1-68899 | 2006-03-24 to 2021-04-07 |
MRO | HIRISE | RDR | 10 | 199 | 23,890.50 | 2012-02-24 | 2021-01-16 | 2-7519 | 2006-03-25 to 2008-03-04 |
MRO | HIRISE | RDRV11 | 137,400 | 3,068,796 | 205,781,606.62 | 2021-05-05 | 2021-05-05 | 1-68899 | 2006-03-24 to 2021-04-07 |
MRO | MCS | DDR | 28,936 | 115,744 | 214,313.09 | 2021-06-01 | 2021-06-01 | 760-68052 | 2006-09-24 to 2021-01-31 |
MRO | MCS | EDR | 29,662 | 88,986 | 469,316.42 | 2021-06-01 | 2021-06-01 | 0-68052 | 2006-09-15 to 2021-01-31 |
MRO | MCS | RDR | 29,656 | 88,968 | 705,863.83 | 2021-06-01 | 2021-06-01 | 759-68052 | 2006-09-24 to 2021-01-31 |
MRO | RSS | EDR | 26,930 | 61,187 | 877,946.40 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRO | RSS | RSDMAP | 30 | 98 | 593.09 | 2016-05-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | RSS | SHADR | 8 | 16 | 6.25 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MRO | RSS | SHBDR | 4 | 8 | 2,285.01 | 2017-02-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | SHARAD | EDR | 27,900 | 167,400 | 6,939,281.01 | 2021-03-12 | 2021-03-12 | 0-65880 | 2006-12-06 to 2020-08-15 |
MRO | SHARAD | RDR | 27,896 | 139,480 | 10,365,718.86 | 2021-03-24 | 2021-03-25 | 1689-65880 | 2006-12-06 to 2020-08-15 |
MRO | SHARAD | USGEOM | 26,801 | 53,602 | 9,206.23 | 2021-06-03 | 2021-06-03 | 1689-66998 | 2006-12-06 to 2020-11-10 |
MRO | SHARAD | USRDR | 26,801 | 107,204 | 1,626,189.19 | 2021-06-03 | 2021-06-03 | 1689-66998 | 2006-12-06 to 2020-11-10 |
ODY | GRS | AHD | 224 | 672 | 58.24 | 2021-04-01 | 2021-04-01 | - | 2002-02-21 to 2020-09-03 |
ODY | GRS | AND | 217 | 651 | 26.26 | 2021-04-01 | 2021-04-01 | - | 2002-01-25 to 2020-09-03 |
ODY | GRS | CGS | 28,918 | 86,754 | 675,993.58 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODY | GRS | CMDLST | 3,581 | 10,743 | 5,378.66 | 2019-12-31 | 2021-04-02 | - | 2001-04-25 to 2019-05-21 |
ODY | GRS | DHD | 6,451 | 19,353 | 3,003.91 | 2021-04-01 | 2021-04-01 | - | 2002-02-18 to 2020-09-30 |
ODY | GRS | DND | 10,589 | 31,767 | 10,984.43 | 2021-04-01 | 2021-04-01 | - | 2002-02-19 to 2020-09-30 |
ODY | GRS | EKERNL | 309 | 1,234 | 4.97 | 2019-12-31 | 2021-04-02 | - | 2001-04-25 to 2019-05-21 |
ODY | GRS | ELEMTS | 24 | 163 | 212.34 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODY | GRS | GAMMAS | 2,651 | 7,953 | 358,124.54 | 2018-10-03 | 2021-04-02 | - | 2001-05-02 to 2009-09-30 |
ODY | GRS | GRSENG | 13,987 | 606,963 | 51,123.39 | 2021-04-02 | 2021-04-02 | - | 2001-04-25 to 2020-09-30 |
ODY | GRS | HENDS | 6,704 | 20,112 | 24,092.27 | 2021-04-02 | 2021-04-02 | - | 2001-05-02 to 2020-09-30 |
ODY | GRS | MESSLG | 6,943 | 20,829 | 18,052.53 | 2021-04-02 | 2021-04-02 | - | 2001-04-25 to 2020-09-30 |
ODY | GRS | NEUTNS | 6,671 | 20,013 | 56,473.21 | 2021-04-02 | 2021-04-02 | - | 2001-05-02 to 2020-09-30 |
ODY | GRS | PROFIL | 2,365 | 7,095 | 6,501.12 | 2018-10-03 | 2021-04-02 | - | 2001-06-27 to 2009-09-07 |
ODY | GRS | PULSRS | 2,621 | 7,863 | 16,866.46 | 2018-10-03 | 2021-04-02 | - | 2001-05-02 to 2010-07-30 |
ODY | GRS | SGS | 2,733 | 8,199 | 25,478.17 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODY | THEMIS | IRBTR | 288,225 | 1,074,270 | 643,491.36 | 2021-04-03 | 2021-04-03 | 816-82999 | 2002-02-19 to 2020-08-30 |
ODY | THEMIS | IREDR | 869,256 | 2,924,567 | 3,412,149.53 | 2021-04-03 | 2021-04-03 | 816-82999 | 2002-02-19 to 2020-08-30 |
ODY | THEMIS | IRGEO1 | 68,063 | 461,143 | 2,218,038.47 | 2014-10-30 | 2021-02-02 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRGEO2 | 243,964 | 1,584,168 | 9,822,907.60 | 2021-04-02 | 2021-04-02 | - | 2013-09-28 to 2020-08-30 |
ODY | THEMIS | IRPBT1 | 67,829 | 135,658 | 301,010.61 | 2014-11-02 | 2021-02-07 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRPBT2 | 124,911 | 374,731 | 1,619,514.94 | 2021-04-03 | 2021-04-03 | 52301-82999 | 2013-09-28 to 2020-08-30 |
ODY | THEMIS | IRRDR | 573,096 | 1,550,287 | 6,000,191.38 | 2021-04-03 | 2021-04-03 | 816-82999 | 2002-02-19 to 2020-08-30 |
ODY | THEMIS | VGEO1 | 187,241 | 798,478 | 3,031,301.96 | 2016-11-03 | 2021-02-13 | 816-52299 | 2002-02-19 to 2013-09-28 |
ODY | THEMIS | VGEO2 | 112,996 | 597,821 | 2,570,619.31 | 2021-04-03 | 2021-04-06 | 52300-82999 | 2013-09-28 to 2020-08-30 |
ODY | THEMIS | VISABR | 256,389 | 888,550 | 1,231,530.89 | 2021-04-04 | 2021-04-04 | 816-82999 | 2002-02-19 to 2020-08-30 |
ODY | THEMIS | VISALB | 49,663 | 148,988 | 603,768.34 | 2021-04-03 | 2021-04-06 | 52300-82999 | 2013-09-28 to 2020-08-30 |
ODY | THEMIS | VISEDR | 257,029 | 890,635 | 1,348,384.08 | 2021-04-03 | 2021-04-03 | 816-82999 | 2002-02-19 to 2020-08-30 |
ODY | THEMIS | VISRDR | 255,863 | 886,778 | 2,257,760.72 | 2021-04-03 | 2021-04-04 | 816-82999 | 2002-02-19 to 2020-08-30 |
VO | VISAB | DTM | 233 | 1,165 | 1,013.77 | 2012-09-14 | 2021-01-22 | - | - |
VO | VISAB | EDR | 50,506 | 353,542 | 95,216.20 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO | VISAB | MDIM | 5,137 | 6,125 | 4,657.36 | 2017-02-17 | 2021-01-22 | - | - |
VO | VISAB | MDIMC | 3,826 | 3,826 | 3,827.60 | 2013-11-05 | 2021-01-22 | 169-1483 | 1977-02-07 to 1980-07-27 |
VO | VISAB | MDIMH | 2,116 | 2,116 | 3,221.25 | 2012-09-14 | 2021-01-22 | - | - |
Total | 17,701,898 | 74,960,851 | 456,931,598.81 | 2021-06-06 | 2021-06-06 | - | 1976-06-22 to 2021-04-07 |
Volume Group | Number Volumes |
Number Products |
Number Files |
File Size (MB) |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|
em16_t* | 2 | 2,681,093 | 11,333,801 | 8,802,456.42 | 2021-05-04 | 2021-05-04 | 0-13156 | 2016-03-14 to 2021-02-18 |
MEXHRS_1* | 2 | 99,673 | 386,875 | 12,992,205.60 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXHRS_2* | 1 | 9,286 | 29,150 | 611,336.64 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEXHRS_5* | 1 | 42,325 | 127,018 | 4,514,528.95 | 2015-02-21 | 2015-04-30 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEXMDE_1* | 1 | 1,818 | 4,132 | 2,920.77 | 2015-04-29 | 2015-07-30 | 1885-2418 | 2005-07-04 to 2005-11-30 |
MEXMDI_1* | 7 | 11,273 | 3,845,848 | 465,338.61 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEXME_1* | 8 | 29,139 | 87,951 | 116,948.62 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEXMRS_1* | 8 | 8,459 | 34,504 | 226,401.36 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEXOMG_0* | 8 | 29,623 | 30,098 | 1,491,028.75 | 2020-10-06 | 2021-01-17 | -304-20196 | 2003-02-19 to 2019-12-22 |
MEXOMG_2* | 1 | 8 | 95 | 4,415.38 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEXPFS_1* | 7 | 101,029 | 202,751 | 139,801.03 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEXVMC_L* | 16 | 96,942 | 388,328 | 226,416.17 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MGSL_2* | 2 | 772 | 835 | 23,778.55 | 2009-03-11 | 2015-06-03 | 0-20327 | 1997-09-15 to 2001-06-30 |
MGSL_3* | 1 | 89 | 290 | 12,497.94 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGSLR_X* | 1 | 2,546 | 5,112 | 40,087.59 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGST_1* | 326 | 326 | 52,004 | 202,080.67 | 2013-10-28 | 2015-07-06 | - | - |
MGST_9* | 1 | 4 | 31 | 162.43 | 2013-10-28 | 2018-01-17 | - | - |
MROCR_0* | 14 | 5,666,746 | 19,466,414 | 27,784,542.83 | 2021-05-26 | 2021-05-26 | - | 1980-01-01 to 2021-02-09 |
MROCR_1* | 13 | 1,012,344 | 2,027,567 | 6,335,556.97 | 2021-05-26 | 2021-05-26 | - | 2006-09-27 to 2021-02-08 |
MROCR_2* | 15 | 1,753,328 | 4,483,206 | 45,363,776.09 | 2021-05-26 | 2021-06-05 | - | 2006-09-27 to 2021-02-08 |
MROCR_3* | 4 | 17,671 | 35,990 | 3,751,409.79 | 2012-02-29 | 2021-02-11 | - | - |
MROCR_4* | 1 | 6,062 | 545,495 | 8,003,870.70 | 2021-06-06 | 2021-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROCR_5* | 8 | 5,928 | 13,136 | 12,440.17 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MROCR_6* | 1 | 6,061 | 787,774 | 3,899,374.34 | 2021-06-06 | 2021-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROHR_0* | 1 | 1,984,066 | 7,643,013 | 227,550,007.39 | 2021-05-06 | 2021-05-06 | 0-68899 | 2006-03-24 to 2021-04-07 |
MROM_0* | 170 | 29,662 | 63,914 | 467,747.38 | 2021-06-01 | 2021-06-01 | 0-68052 | 2006-09-15 to 2021-01-31 |
MROM_1* | 168 | 29,656 | 67,392 | 704,236.78 | 2021-06-01 | 2021-06-01 | 0-68052 | 2006-09-24 to 2021-01-31 |
MROM_2* | 337 | 28,936 | 64,073 | 216,530.10 | 2021-06-01 | 2021-06-01 | 0-68052 | 2006-09-24 to 2021-01-31 |
MRORS_0* | 1 | 26,930 | 54,012 | 877,572.26 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRORS_1* | 1 | 42 | 1,121 | 3,343.77 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MROSH_0* | 4 | 27,900 | 84,544 | 6,937,501.76 | 2021-03-12 | 2021-03-12 | 0-65880 | 2006-12-06 to 2020-08-15 |
MROSH_1* | 4 | 27,896 | 112,428 | 10,364,078.92 | 2021-03-24 | 2021-03-25 | 1689-65880 | 2006-12-06 to 2020-08-15 |
MROSH_2* | 2 | 53,602 | 214,464 | 1,708,965.59 | 2021-06-03 | 2021-06-03 | 1689-66998 | 2006-12-06 to 2020-11-10 |
MSL_0* | 1 | 409 | 9,331 | 6,521.54 | 2012-02-27 | 2014-08-22 | - | - |
VO_1* | 46 | 50,506 | 254,044 | 92,585.84 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO_2* | 22 | 11,312 | 19,920 | 12,984.82 | 2017-02-17 | 2021-01-22 | 0-1483 | 1977-02-07 to 1980-07-27 |
MGSC* | 588 | 243,526 | 748,695 | 314,741.91 | 2013-11-05 | 2015-08-04 | -97-33998 | 1997-09-15 to 2006-10-17 |
MROX* | 3,958 | 122,813 | 474,147 | 13,761,279.79 | 2021-06-03 | 2021-06-03 | -4242-67255 | 2005-08-30 to 2020-11-30 |
ODGC1* | 1 | 28,918 | 57,867 | 675,600.75 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODGD1* | 1 | 5,657 | 11,345 | 5,852.40 | 2021-04-01 | 2021-04-01 | - | 2002-02-19 to 2020-09-30 |
ODGE1* | 1 | 45,832 | 657,134 | 536,294.86 | 2021-04-02 | 2021-04-02 | - | 2001-04-25 to 2020-09-30 |
ODGH1* | 1 | 224 | 477 | 60.85 | 2021-04-01 | 2021-04-01 | - | 2002-02-21 to 2020-09-03 |
ODGM* | 1 | 24 | 99 | 71.59 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODGN1* | 1 | 217 | 465 | 35.85 | 2021-04-01 | 2021-04-01 | - | 2002-01-25 to 2020-09-03 |
ODGR1* | 1 | 6,451 | 12,931 | 2,971.26 | 2021-04-01 | 2021-04-01 | - | 2002-02-18 to 2020-09-30 |
ODGS1* | 1 | 2,733 | 5,496 | 25,446.75 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODTH | 2 | 3,354,525 | 6,146,583 | 33,323,850.68 | 2021-04-04 | 2021-04-06 | 816-82999 | 2002-02-19 to 2020-08-30 |
Total | 5,762 | 17,664,382 | 60,591,900 | 422,611,659.21 | 2021-06-06 | 2021-06-06 | - | 1976-06-22 to 2021-04-07 |