Mission | Instrument | Product Type | Number Products |
Number Product Files* |
Product File Size (MB)* |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|---|
EM16TGO | CASSIS | CALANC | 2 | 4 | 67.11 | 2021-03-09 | 2021-03-09 | - | - |
EM16TGO | CASSIS | CALSC | 939,597 | 2,844,345 | 3,240,439.13 | 2021-03-13 | 2021-04-19 | 1914-10034 | 2018-04-28 to 2020-02-22 |
EM16TGO | CASSIS | PARHK | 34,131 | 68,262 | 10,917.44 | 2022-01-31 | 2022-01-31 | 0-16453 | 2016-03-14 to 2021-07-31 |
EM16TGO | CASSIS | RAWHK | 63,587 | 127,174 | 13,594.44 | 2022-02-01 | 2022-02-01 | 0-16453 | 2016-04-17 to 2021-07-31 |
EM16TGO | CASSIS | RAWSC | 2,304,313 | 10,921,830 | 2,670,038.22 | 2022-02-01 | 2022-02-01 | 0-16453 | 2016-04-07 to 2021-07-31 |
EM16TGO | CASSIS | TCHANC | 722 | 1,444 | 281.72 | 2021-02-26 | 2021-03-26 | - | 2016-04-07 to 2021-02-18 |
EM16TGO | NOMAD | CALSC | 3,606 | 14,424 | 22,248.30 | 2021-02-13 | 2021-02-13 | 1829-0 | 2018-04-21 to 2018-09-30 |
EM16TGO | NOMAD | PARHK | 4,515 | 9,030 | 5,186.20 | 2022-01-31 | 2022-01-31 | 9394-16453 | 2020-01-01 to 2021-07-31 |
EM16TGO | NOMAD | PARSC | 14,288 | 28,576 | 2,823,965.30 | 2022-01-31 | 2022-01-31 | 9408-16453 | 2020-01-02 to 2021-08-01 |
EM16TGO | NOMAD | RAWHK | 4,289 | 8,578 | 4,532.20 | 2022-01-31 | 2022-01-31 | 9394-16453 | 2020-01-01 to 2021-07-31 |
EM16TGO | NOMAD | RAWSC | 23,952 | 47,904 | 2,778,158.75 | 2022-01-31 | 2022-01-31 | 9395-16453 | 2020-01-01 to 2021-08-01 |
EM16TGO | NOMAD | TCHANC | 692 | 1,384 | 60.59 | 2021-02-13 | 2021-03-25 | - | 2016-04-04 to 2021-01-07 |
MEX | HRSC | DTMRDR | 9,286 | 73,532 | 616,779.10 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEX | HRSC | RDR | 42,325 | 253,950 | 4,513,168.59 | 2015-02-21 | 2015-07-18 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | RDRV3 | 55,785 | 334,710 | 5,694,647.08 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | HRSC | RDRV4 | 55,785 | 334,710 | 5,694,647.08 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | HRSC | REFDR | 34,811 | 243,677 | 5,049,869.79 | 2015-02-17 | 2015-08-01 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | REFDR3 | 43,888 | 351,104 | 1,400,725.77 | 2020-05-18 | 2022-02-07 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | MARSIS | EDR | 29,139 | 145,695 | 116,795.97 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEX | MARSIS | RDRAIS | 11,273 | 3,846,404 | 463,738.95 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEX | MARSIS | RDRSS | 8,459 | 42,295 | 224,850.04 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEX | OMEGA | DDRGM | 8 | 46 | 1,476.99 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEX | OMEGA | EDR | 31,081 | 118,196 | 1,647,929.80 | 2022-04-19 | 2022-04-19 | -304-21896 | 2003-02-19 to 2021-04-29 |
MEX | PFS | EDR | 101,029 | 383,657 | 141,480.66 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEX | VMC | EDR | 66,623 | 208,384 | 27,494.29 | 2022-04-19 | 2022-04-19 | -1-22107 | 2003-06-06 to 2021-06-30 |
MEX | VMC | RDR | 54,791 | 161,056 | 224,541.19 | 2021-10-04 | 2021-10-04 | -1-21486 | 2003-06-06 to 2020-12-31 |
MGS | MOC-NA/WA | NADSDP | 1,234 | 3,641 | 5,062.84 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | NASDP | 95,802 | 191,485 | 204,048.94 | 2009-03-11 | 2015-08-04 | -97-33982 | 1999-02-28 to 2006-10-15 |
MGS | MOC-NA/WA | WADSDP | 814 | 2,436 | 634.66 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | WASDP | 145,676 | 291,340 | 60,892.12 | 2009-03-11 | 2015-08-04 | -97-33998 | 1999-02-28 to 2006-10-17 |
MGS | MOLA | MEGDR | 89 | 445 | 12,514.18 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGS | MOLA | PEDR | 771 | 7,710 | 23,968.75 | 2009-03-11 | 2015-06-03 | 1578-20327 | 1999-02-28 to 2001-06-30 |
MGS | MOLA | PRDR | 2,546 | 7,638 | 40,139.32 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGS | MOLA | SHADR | 1 | 2 | 0.52 | 2009-03-11 | 2015-06-03 | - | 1997-09-15 to 1999-12-31 |
MGS | TES | TIMAP | 4 | 20 | 162.32 | 2013-10-28 | 2018-01-17 | - | - |
MGS | TES | TSDR | 326 | 23,702 | 198,114.76 | 2013-10-28 | 2015-07-06 | - | - |
MRO | CRISM | ANCILL | 7,281 | 14,562 | 672.61 | 2022-02-28 | 2022-02-28 | - | 2006-09-27 to 2021-11-08 |
MRO | CRISM | CDR | 2,742,817 | 5,485,634 | 652,521.90 | 2022-02-28 | 2022-02-28 | - | 1980-01-01 to 2021-11-09 |
MRO | CRISM | DDR | 1,022,583 | 2,045,166 | 6,650,568.64 | 2022-03-01 | 2022-03-01 | - | 2006-09-27 to 2021-11-08 |
MRO | CRISM | EDR | 2,562,938 | 15,349,437 | 28,399,300.75 | 2022-03-01 | 2022-03-01 | - | 2006-09-27 to 2021-11-08 |
MRO | CRISM | LDR | 5,928 | 11,856 | 12,307.65 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MRO | CRISM | MRDR | 17,671 | 49,087 | 3,751,401.26 | 2012-02-29 | 2014-08-22 | - | - |
MRO | CRISM | MTRDR | 10,408 | 957,515 | 13,640,386.43 | 2022-01-27 | 2022-01-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TER | 10,407 | 1,363,305 | 6,716,621.04 | 2022-01-28 | 2022-01-28 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TRDR | 1,755,524 | 7,188,519 | 46,377,236.48 | 2022-03-01 | 2022-03-01 | - | 2006-09-27 to 2021-11-08 |
MRO | CRISM | VALREP | 406,772 | 813,544 | 9,546.33 | 2022-03-01 | 2022-03-01 | - | 2006-09-27 to 2021-11-08 |
MRO | CTX | EDR | 128,394 | 376,104 | 14,235,666.72 | 2022-03-02 | 2022-03-02 | -4242-70773 | 2005-08-30 to 2021-08-31 |
MRO | HIRISE | ANAGLY | 7,907 | 23,721 | 2,830,128.08 | 2022-04-07 | 2022-04-07 | - | - |
MRO | HIRISE | DTM | 858 | 31,056 | 1,364,269.19 | 2022-04-07 | 2022-04-07 | - | - |
MRO | HIRISE | EDR | 1,920,736 | 9,548,017 | 52,745,902.79 | 2022-04-07 | 2022-04-07 | 1-73099 | 2006-03-24 to 2022-03-01 |
MRO | HIRISE | RDR | 10 | 199 | 23,890.50 | 2012-02-24 | 2021-01-16 | 2-7519 | 2006-03-25 to 2008-03-04 |
MRO | HIRISE | RDRV11 | 143,277 | 3,200,626 | 212,805,094.03 | 2022-04-07 | 2022-04-07 | 1-73099 | 2006-03-24 to 2022-03-01 |
MRO | MCS | DDR | 30,445 | 121,780 | 228,098.82 | 2022-03-02 | 2022-03-02 | 760-71556 | 2006-09-24 to 2021-10-31 |
MRO | MCS | EDR | 31,177 | 93,531 | 492,936.73 | 2022-03-02 | 2022-03-02 | 0-71556 | 2006-09-15 to 2021-10-31 |
MRO | MCS | RDR | 31,171 | 93,513 | 741,452.02 | 2022-03-02 | 2022-03-02 | 759-71556 | 2006-09-24 to 2021-10-31 |
MRO | RSS | EDR | 26,930 | 61,187 | 877,946.40 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRO | RSS | RSDMAP | 30 | 98 | 593.09 | 2016-05-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | RSS | SHADR | 8 | 16 | 6.25 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MRO | RSS | SHBDR | 4 | 8 | 2,285.01 | 2017-02-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | SHARAD | EDR | 31,402 | 188,412 | 7,596,193.21 | 2022-02-28 | 2022-03-01 | 0-70525 | 2006-12-06 to 2021-08-12 |
MRO | SHARAD | RDR | 31,397 | 156,985 | 11,311,408.87 | 2022-03-01 | 2022-03-01 | 1689-70525 | 2006-12-06 to 2021-08-12 |
MRO | SHARAD | SHARAD3D | 2 | 662 | 315,906.17 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
MRO | SHARAD | USGEOM | 25,853 | 51,706 | 8,807.13 | 2021-12-01 | 2021-12-01 | 1689-69450 | 2006-12-06 to 2021-05-20 |
MRO | SHARAD | USGEOMV2 | 29,258 | 58,516 | 10,007.62 | 2022-02-28 | 2022-02-28 | 1689-70498 | 2006-12-06 to 2021-08-10 |
MRO | SHARAD | USRDR | 25,853 | 103,412 | 1,555,441.95 | 2021-12-01 | 2021-12-01 | 1689-69450 | 2006-12-06 to 2021-05-20 |
MRO | SHARAD | USRDRV2 | 29,258 | 117,032 | 1,767,505.93 | 2022-03-01 | 2022-03-01 | 1689-70498 | 2006-12-06 to 2021-08-10 |
ODY | GRS | AHD | 237 | 711 | 61.62 | 2022-04-01 | 2022-04-01 | - | 2002-02-21 to 2021-09-28 |
ODY | GRS | AND | 425 | 1,275 | 51.43 | 2022-04-01 | 2022-04-01 | - | 2002-01-25 to 2021-09-28 |
ODY | GRS | CGS | 28,918 | 86,754 | 675,993.58 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODY | GRS | CMDLST | 3,583 | 10,749 | 5,378.69 | 2022-01-05 | 2022-04-02 | - | 2001-04-25 to 2021-05-12 |
ODY | GRS | DHD | 6,813 | 20,439 | 3,169.21 | 2022-04-01 | 2022-04-01 | - | 2002-02-18 to 2021-09-30 |
ODY | GRS | DND | 10,946 | 32,838 | 11,352.90 | 2022-04-01 | 2022-04-01 | - | 2002-02-19 to 2021-09-30 |
ODY | GRS | EKERNL | 310 | 1,238 | 4.99 | 2022-01-05 | 2022-04-02 | - | 2001-04-25 to 2021-05-12 |
ODY | GRS | ELEMTS | 24 | 163 | 212.34 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODY | GRS | GAMMAS | 2,651 | 7,953 | 358,124.54 | 2018-10-03 | 2022-04-01 | - | 2001-05-02 to 2009-09-30 |
ODY | GRS | GRSENG | 14,714 | 634,547 | 53,000.22 | 2022-04-02 | 2022-04-02 | - | 2001-04-25 to 2021-09-30 |
ODY | GRS | HENDS | 7,066 | 21,198 | 25,378.51 | 2022-04-02 | 2022-04-02 | - | 2001-05-02 to 2021-09-30 |
ODY | GRS | MESSLG | 7,305 | 21,915 | 18,071.91 | 2022-04-02 | 2022-04-02 | - | 2001-04-25 to 2021-09-30 |
ODY | GRS | NEUTNS | 7,033 | 21,099 | 59,515.23 | 2022-04-02 | 2022-04-02 | - | 2001-05-02 to 2021-09-30 |
ODY | GRS | PROFIL | 2,365 | 7,095 | 6,501.12 | 2018-10-03 | 2022-04-01 | - | 2001-06-27 to 2009-09-07 |
ODY | GRS | PULSRS | 2,621 | 7,863 | 16,866.46 | 2018-10-03 | 2022-04-01 | - | 2001-05-02 to 2010-07-30 |
ODY | GRS | SGS | 2,733 | 8,199 | 25,478.17 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODY | THEMIS | IRBTR | 305,070 | 1,141,641 | 679,876.63 | 2022-04-03 | 2022-04-03 | 816-87398 | 2002-02-19 to 2021-08-27 |
ODY | THEMIS | IREDR | 920,612 | 3,112,568 | 3,646,611.37 | 2022-04-02 | 2022-04-02 | 816-87398 | 2002-02-19 to 2021-08-27 |
ODY | THEMIS | IRGEO1 | 63,999 | 431,314 | 2,106,417.79 | 2014-10-30 | 2021-02-02 | 2400-50098 | 2002-06-30 to 2013-03-31 |
ODY | THEMIS | IRGEO2 | 284,737 | 1,870,094 | 11,603,081.99 | 2022-04-02 | 2022-04-02 | - | 2013-04-01 to 2021-08-27 |
ODY | THEMIS | IRPBT1 | 63,765 | 127,530 | 291,848.96 | 2014-11-02 | 2021-02-07 | 2400-50098 | 2002-06-30 to 2013-03-31 |
ODY | THEMIS | IRPBT2 | 145,614 | 436,840 | 1,883,387.73 | 2022-04-02 | 2022-04-02 | 50114-87398 | 2013-04-01 to 2021-08-27 |
ODY | THEMIS | IRRDR | 606,766 | 1,651,569 | 6,421,170.78 | 2022-04-02 | 2022-04-02 | 816-87398 | 2002-02-19 to 2021-08-27 |
ODY | THEMIS | VGEO1 | 183,926 | 781,975 | 2,996,817.00 | 2016-11-03 | 2021-02-13 | 816-50097 | 2002-02-19 to 2013-03-31 |
ODY | THEMIS | VGEO2 | 132,833 | 704,902 | 3,022,731.51 | 2022-04-02 | 2022-04-02 | 50100-87397 | 2013-03-31 to 2021-08-27 |
ODY | THEMIS | VISABR | 264,812 | 922,241 | 1,250,538.22 | 2022-04-03 | 2022-04-03 | 816-87397 | 2002-02-19 to 2021-08-27 |
ODY | THEMIS | VISALB | 58,080 | 174,239 | 690,215.00 | 2022-04-02 | 2022-04-02 | 50100-87397 | 2013-03-31 to 2021-08-27 |
ODY | THEMIS | VISEDR | 265,516 | 924,586 | 1,385,747.64 | 2022-04-03 | 2022-04-03 | 816-87397 | 2002-02-19 to 2021-08-27 |
ODY | THEMIS | VISRDR | 264,286 | 920,542 | 2,325,734.81 | 2022-04-03 | 2022-04-03 | 816-87397 | 2002-02-19 to 2021-08-27 |
VO | VISAB | DTM | 233 | 1,165 | 1,013.77 | 2012-09-14 | 2021-01-22 | - | - |
VO | VISAB | EDR | 50,506 | 353,542 | 95,216.20 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO | VISAB | MDIM | 5,137 | 6,125 | 4,657.36 | 2017-02-17 | 2021-01-22 | - | - |
VO | VISAB | MDIMC | 3,826 | 3,826 | 3,827.60 | 2013-11-05 | 2021-01-22 | 169-1483 | 1977-02-07 to 1980-07-27 |
VO | VISAB | MDIMH | 2,116 | 2,116 | 3,221.25 | 2012-09-14 | 2021-01-22 | - | - |
Total | 18,941,117 | 83,054,847 | 492,728,553.21 | 2022-04-19 | 2022-04-19 | - | 1976-06-22 to 2022-03-01 |
Volume Group | Number Volumes |
Number Products |
Number Files |
File Size (MB) |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|
em16_t* | 2 | 3,393,694 | 14,608,665 | 11,629,259.24 | 2022-02-01 | 2022-02-01 | 0-16453 | 2016-03-14 to 2021-08-01 |
MEXHRS_1* | 2 | 99,673 | 386,875 | 12,992,205.60 | 2020-05-18 | 2022-02-07 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXHRS_2* | 1 | 9,286 | 29,150 | 611,336.64 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEXHRS_5* | 1 | 42,325 | 127,018 | 4,514,528.95 | 2015-02-21 | 2015-04-30 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEXHRS_v* | 1 | 55,785 | 167,397 | 5,696,106.81 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXMDE_1* | 1 | 1,818 | 4,132 | 2,920.77 | 2015-04-29 | 2015-07-30 | 1885-2418 | 2005-07-04 to 2005-11-30 |
MEXMDI_1* | 7 | 11,273 | 3,845,848 | 465,338.61 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEXME_1* | 8 | 29,139 | 87,951 | 116,948.62 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEXMRS_1* | 8 | 8,459 | 34,504 | 226,401.36 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEXOMG_0* | 9 | 31,081 | 31,620 | 1,647,802.22 | 2022-04-19 | 2022-04-19 | -304-21896 | 2003-02-19 to 2021-04-29 |
MEXOMG_2* | 1 | 8 | 95 | 4,415.38 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEXPFS_1* | 7 | 101,029 | 202,751 | 139,801.03 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEXVMC_L* | 17 | 121,414 | 486,251 | 261,790.80 | 2022-04-19 | 2022-04-19 | -1-22107 | 2003-06-06 to 2021-06-30 |
MGSL_2* | 2 | 772 | 835 | 23,778.55 | 2009-03-11 | 2015-06-03 | 0-20327 | 1997-09-15 to 2001-06-30 |
MGSL_3* | 1 | 89 | 290 | 12,497.94 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGSLR_X* | 1 | 2,546 | 5,112 | 40,087.59 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGST_1* | 326 | 326 | 52,004 | 202,080.67 | 2013-10-28 | 2015-07-06 | - | - |
MGST_9* | 1 | 4 | 31 | 162.43 | 2013-10-28 | 2018-01-17 | - | - |
MROCR_0* | 14 | 5,719,808 | 19,702,756 | 28,909,154.01 | 2022-03-01 | 2022-03-01 | - | 1980-01-01 to 2021-11-09 |
MROCR_1* | 13 | 1,022,583 | 2,048,063 | 6,651,998.62 | 2022-03-01 | 2022-03-01 | - | 2006-09-27 to 2021-11-08 |
MROCR_2* | 15 | 1,755,524 | 4,558,225 | 45,536,128.25 | 2022-03-01 | 2022-03-01 | - | 2006-09-27 to 2021-11-08 |
MROCR_3* | 4 | 17,671 | 35,990 | 3,751,409.79 | 2012-02-29 | 2021-02-11 | - | - |
MROCR_4* | 1 | 10,408 | 936,671 | 13,571,771.76 | 2022-01-27 | 2022-01-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROCR_5* | 8 | 5,928 | 13,136 | 12,440.17 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MROCR_6* | 1 | 10,407 | 1,352,790 | 6,649,913.05 | 2022-01-28 | 2022-01-28 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROHR_0* | 1 | 2,072,788 | 7,982,761 | 235,328,838.62 | 2022-04-07 | 2022-04-07 | 1-73099 | 2006-03-24 to 2022-03-01 |
MROM_0* | 179 | 31,177 | 67,187 | 491,313.52 | 2022-03-02 | 2022-03-02 | 0-71556 | 2006-09-15 to 2021-10-31 |
MROM_1* | 175 | 31,171 | 70,839 | 739,765.22 | 2022-03-02 | 2022-03-02 | 0-71556 | 2006-09-24 to 2021-10-31 |
MROM_2* | 352 | 30,445 | 67,406 | 230,452.57 | 2022-03-02 | 2022-03-02 | 0-71556 | 2006-09-24 to 2021-10-31 |
MRORS_0* | 1 | 26,930 | 54,012 | 877,572.26 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRORS_1* | 1 | 42 | 1,121 | 3,343.77 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MROSH_0* | 4 | 31,402 | 95,050 | 7,594,184.75 | 2022-02-28 | 2022-03-01 | 0-70525 | 2006-12-06 to 2021-08-12 |
MROSH_1* | 4 | 31,397 | 126,432 | 11,309,551.95 | 2022-03-01 | 2022-03-01 | 1689-70525 | 2006-12-06 to 2021-08-12 |
MROSH_2* | 2 | 110,008 | 440,088 | 3,482,573.73 | 2022-03-01 | 2022-03-01 | 1689-70498 | 2006-12-06 to 2021-08-10 |
MROSH_3* | 1 | 2 | 720 | 580,261.43 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
VO_1* | 46 | 50,506 | 254,044 | 92,585.84 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO_2* | 22 | 11,312 | 19,920 | 12,984.82 | 2017-02-17 | 2021-01-22 | 0-1483 | 1977-02-07 to 1980-07-27 |
MGSC* | 588 | 243,526 | 748,695 | 314,741.91 | 2013-11-05 | 2015-08-04 | -97-33998 | 1997-09-15 to 2006-10-17 |
MROX* | 4,133 | 128,394 | 495,965 | 14,380,939.33 | 2022-03-02 | 2022-03-02 | -4242-70773 | 2005-08-30 to 2021-08-31 |
ODGC1* | 1 | 28,918 | 57,867 | 675,600.75 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODGD1* | 1 | 6,014 | 12,059 | 6,214.56 | 2022-04-01 | 2022-04-01 | - | 2002-02-19 to 2021-09-30 |
ODGE1* | 1 | 47,648 | 686,170 | 542,504.71 | 2022-04-02 | 2022-04-02 | - | 2001-04-25 to 2021-09-30 |
ODGH1* | 1 | 237 | 503 | 64.14 | 2022-04-01 | 2022-04-01 | - | 2002-02-21 to 2021-09-28 |
ODGM* | 1 | 24 | 99 | 71.59 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODGN1* | 1 | 230 | 491 | 37.39 | 2022-04-01 | 2022-04-01 | - | 2002-01-25 to 2021-09-28 |
ODGR1* | 1 | 6,813 | 13,655 | 3,134.50 | 2022-04-01 | 2022-04-01 | - | 2002-02-18 to 2021-09-30 |
ODGS1* | 1 | 2,733 | 5,496 | 25,446.75 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODTH | 2 | 3,560,016 | 6,517,550 | 36,417,439.90 | 2022-04-03 | 2022-04-03 | 816-87398 | 2002-02-19 to 2021-08-27 |
Total | 5,971 | 18,902,783 | 66,436,290 | 456,779,902.85 | 2022-04-19 | 2022-04-19 | - | 1976-06-22 to 2022-03-01 |