Mission | Instrument | Product Type | Number Products |
Number Product Files* |
Product File Size (MB)* |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|---|
EM16TGO | NOMAD | CALSC | 3,606 | 14,424 | 22,248.30 | 2021-02-13 | 2021-02-13 | 1829-0 | 2018-04-21 to 2018-09-30 |
EM16TGO | NOMAD | PARHK | 2,073 | 4,146 | 2,451.30 | 2021-03-25 | 2021-03-25 | 9394-12679 | 2020-01-01 to 2020-09-25 |
EM16TGO | NOMAD | PARSC | 6,890 | 13,780 | 1,523,337.93 | 2021-03-25 | 2021-03-25 | 9408-12679 | 2020-01-02 to 2020-09-26 |
EM16TGO | NOMAD | RAWHK | 1,847 | 3,694 | 2,005.24 | 2021-03-25 | 2021-03-25 | 9394-12679 | 2020-01-01 to 2020-09-25 |
EM16TGO | NOMAD | RAWSC | 11,047 | 22,094 | 1,477,796.41 | 2021-03-25 | 2021-03-25 | 9395-12679 | 2020-01-01 to 2020-09-26 |
EM16TGO | NOMAD | TCHANC | 692 | 1,384 | 60.59 | 2021-02-13 | 2021-03-25 | - | 2016-04-04 to 2021-01-07 |
MEX | HRSC | DTMRDR | 9,286 | 73,532 | 616,779.10 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEX | HRSC | RDR | 42,325 | 253,950 | 4,513,168.59 | 2015-02-21 | 2015-07-18 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | RDRV3 | 55,785 | 334,710 | 5,694,647.08 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | HRSC | REFDR | 34,811 | 243,677 | 5,049,869.79 | 2015-02-17 | 2015-08-01 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | REFDR3 | 43,888 | 351,104 | 1,400,725.77 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | MARSIS | EDR | 29,139 | 145,695 | 116,795.97 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEX | MARSIS | RDRAIS | 11,273 | 3,846,404 | 463,738.95 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEX | MARSIS | RDRSS | 8,459 | 42,295 | 224,850.04 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEX | OMEGA | DDRGM | 8 | 46 | 1,476.99 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEX | OMEGA | EDR | 29,623 | 112,364 | 1,491,161.72 | 2020-10-06 | 2021-01-17 | -304-20196 | 2003-02-19 to 2019-12-22 |
MEX | PFS | EDR | 101,029 | 383,657 | 141,480.66 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEX | VMC | EDR | 48,471 | 96,942 | 15,016.92 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MEX | VMC | RDR | 48,471 | 96,942 | 194,191.75 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MGS | MOC-NA/WA | NADSDP | 1,234 | 3,641 | 5,062.84 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | NASDP | 95,802 | 191,485 | 204,048.94 | 2009-03-11 | 2015-08-04 | -97-33982 | 1999-02-28 to 2006-10-15 |
MGS | MOC-NA/WA | WADSDP | 814 | 2,436 | 634.66 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | WASDP | 145,676 | 291,340 | 60,892.12 | 2009-03-11 | 2015-08-04 | -97-33998 | 1999-02-28 to 2006-10-17 |
MGS | MOLA | MEGDR | 89 | 445 | 12,514.18 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGS | MOLA | PEDR | 771 | 7,710 | 23,968.75 | 2009-03-11 | 2015-06-03 | 1578-20327 | 1999-02-28 to 2001-06-30 |
MGS | MOLA | PRDR | 2,546 | 7,638 | 40,139.32 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGS | MOLA | SHADR | 1 | 2 | 0.52 | 2009-03-11 | 2015-06-03 | - | 1997-09-15 to 1999-12-31 |
MGS | TES | TIMAP | 4 | 20 | 162.32 | 2013-10-28 | 2018-01-17 | - | - |
MGS | TES | TSDR | 326 | 23,702 | 198,114.76 | 2013-10-28 | 2015-07-06 | - | - |
MRO | CRISM | ANCILL | 6,978 | 13,956 | 666.94 | 2021-02-25 | 2021-02-25 | - | 2006-09-27 to 2020-11-09 |
MRO | CRISM | CDR | 2,730,265 | 5,460,530 | 627,398.72 | 2021-02-25 | 2021-02-25 | - | 1980-01-01 to 2020-11-09 |
MRO | CRISM | DDR | 1,005,118 | 2,010,236 | 6,114,158.82 | 2021-02-26 | 2021-02-26 | - | 2006-09-27 to 2020-11-09 |
MRO | CRISM | EDR | 2,499,636 | 14,969,625 | 26,522,498.15 | 2021-02-25 | 2021-02-25 | - | 2006-09-27 to 2020-11-09 |
MRO | CRISM | LDR | 5,928 | 11,856 | 12,307.65 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MRO | CRISM | MRDR | 17,671 | 49,087 | 3,751,401.26 | 2012-02-29 | 2014-08-22 | - | - |
MRO | CRISM | MTRDR | 5,501 | 506,071 | 7,172,363.45 | 2021-03-04 | 2021-03-04 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TER | 5,500 | 720,488 | 3,533,338.92 | 2021-03-05 | 2021-03-05 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TRDR | 1,751,500 | 7,093,919 | 46,062,632.18 | 2021-02-26 | 2021-03-04 | - | 2006-09-27 to 2020-11-08 |
MRO | CRISM | VALREP | 393,276 | 786,552 | 9,469.89 | 2021-02-25 | 2021-02-25 | - | 2006-09-27 to 2020-11-09 |
MRO | CTX | EDR | 119,030 | 348,012 | 13,073,498.89 | 2021-03-02 | 2021-03-02 | -4242-66087 | 2005-08-30 to 2020-08-31 |
MRO | HIRISE | ANAGLY | 6,980 | 20,940 | 2,583,981.31 | 2021-03-02 | 2021-03-02 | - | - |
MRO | HIRISE | DTM | 762 | 27,504 | 1,243,002.72 | 2021-03-01 | 2021-03-01 | - | - |
MRO | HIRISE | EDR | 1,819,705 | 9,052,546 | 50,754,197.40 | 2021-03-02 | 2021-03-02 | 1-68099 | 2006-03-24 to 2021-02-04 |
MRO | HIRISE | RDR | 10 | 199 | 23,890.50 | 2012-02-24 | 2021-01-16 | 2-7519 | 2006-03-25 to 2008-03-04 |
MRO | HIRISE | RDRV11 | 135,918 | 3,035,497 | 203,831,711.03 | 2021-03-01 | 2021-03-01 | 1-68099 | 2006-03-24 to 2021-02-04 |
MRO | MCS | DDR | 28,384 | 113,536 | 209,568.72 | 2021-03-02 | 2021-03-02 | 760-66870 | 2006-09-24 to 2020-10-31 |
MRO | MCS | EDR | 29,110 | 87,330 | 460,549.94 | 2021-03-01 | 2021-03-01 | 0-66870 | 2006-09-15 to 2020-10-31 |
MRO | MCS | RDR | 29,104 | 87,312 | 692,680.49 | 2021-03-01 | 2021-03-01 | 759-66870 | 2006-09-24 to 2020-10-31 |
MRO | RSS | EDR | 26,930 | 61,187 | 877,946.40 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRO | RSS | RSDMAP | 30 | 98 | 593.09 | 2016-05-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | RSS | SHADR | 8 | 16 | 6.25 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MRO | RSS | SHBDR | 4 | 8 | 2,285.01 | 2017-02-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | SHARAD | EDR | 27,900 | 167,400 | 6,939,281.01 | 2021-03-12 | 2021-03-12 | 0-65880 | 2006-12-06 to 2020-08-15 |
MRO | SHARAD | RDR | 27,896 | 139,480 | 10,365,718.86 | 2021-03-24 | 2021-03-25 | 1689-65880 | 2006-12-06 to 2020-08-15 |
MRO | SHARAD | USGEOM | 25,746 | 51,492 | 8,764.55 | 2021-02-25 | 2021-02-25 | 1689-65799 | 2006-12-06 to 2020-08-09 |
MRO | SHARAD | USRDR | 25,746 | 102,984 | 1,547,902.01 | 2021-02-25 | 2021-02-25 | 1689-65799 | 2006-12-06 to 2020-08-09 |
ODY | GRS | AHD | 221 | 663 | 57.46 | 2021-01-04 | 2021-01-04 | - | 2002-02-21 to 2020-06-23 |
ODY | GRS | AND | 195 | 585 | 23.60 | 2021-01-04 | 2021-01-04 | - | 2002-01-25 to 2020-06-23 |
ODY | GRS | CGS | 28,918 | 86,754 | 675,993.58 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODY | GRS | CMDLST | 3,581 | 10,743 | 5,378.66 | 2019-12-31 | 2021-01-05 | - | 2001-04-25 to 2019-05-21 |
ODY | GRS | DHD | 6,359 | 19,077 | 2,960.77 | 2021-01-04 | 2021-01-04 | - | 2002-02-18 to 2020-06-30 |
ODY | GRS | DND | 4,932 | 14,796 | 5,042.13 | 2021-01-04 | 2021-01-04 | - | 2002-02-19 to 2020-06-27 |
ODY | GRS | EKERNL | 309 | 1,234 | 4.97 | 2019-12-31 | 2021-01-05 | - | 2001-04-25 to 2019-05-21 |
ODY | GRS | ELEMTS | 24 | 163 | 212.34 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODY | GRS | GAMMAS | 2,651 | 7,953 | 358,124.54 | 2018-10-03 | 2021-01-04 | - | 2001-05-02 to 2009-09-30 |
ODY | GRS | GRSENG | 13,803 | 599,972 | 50,631.99 | 2021-01-05 | 2021-01-05 | - | 2001-04-25 to 2020-06-30 |
ODY | GRS | HENDS | 6,612 | 19,836 | 23,756.83 | 2021-01-05 | 2021-01-05 | - | 2001-05-02 to 2020-06-30 |
ODY | GRS | MESSLG | 6,851 | 20,553 | 18,047.51 | 2021-01-05 | 2021-01-05 | - | 2001-04-25 to 2020-06-30 |
ODY | GRS | NEUTNS | 6,579 | 19,737 | 55,683.47 | 2021-01-05 | 2021-01-05 | - | 2001-05-02 to 2020-06-30 |
ODY | GRS | PROFIL | 2,365 | 7,095 | 6,501.12 | 2018-10-03 | 2021-01-04 | - | 2001-06-27 to 2009-09-07 |
ODY | GRS | PULSRS | 2,621 | 7,863 | 16,866.46 | 2018-10-03 | 2021-01-04 | - | 2001-05-02 to 2010-07-30 |
ODY | GRS | SGS | 2,733 | 8,199 | 25,478.17 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODY | THEMIS | IRBTR | 282,200 | 1,050,170 | 628,270.59 | 2021-01-05 | 2021-01-05 | 816-81899 | 2002-02-19 to 2020-05-31 |
ODY | THEMIS | IREDR | 851,103 | 2,858,001 | 3,316,394.95 | 2021-01-05 | 2021-01-05 | 816-81899 | 2002-02-19 to 2020-05-31 |
ODY | THEMIS | IRGEO1 | 68,063 | 461,143 | 2,217,907.58 | 2014-10-30 | 2018-05-15 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRGEO2 | 232,500 | 1,505,080 | 9,236,077.56 | 2021-01-06 | 2021-01-06 | - | 2013-09-28 to 2020-05-31 |
ODY | THEMIS | IRPBT1 | 67,829 | 135,658 | 300,874.95 | 2014-11-02 | 2018-05-16 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRPBT2 | 118,888 | 356,662 | 1,528,692.79 | 2021-01-06 | 2021-01-06 | 52301-81899 | 2013-09-28 to 2020-05-31 |
ODY | THEMIS | IRRDR | 561,052 | 1,514,153 | 5,827,803.54 | 2021-01-05 | 2021-01-05 | 816-81899 | 2002-02-19 to 2020-05-31 |
ODY | THEMIS | VGEO1 | 187,241 | 798,478 | 3,031,198.02 | 2016-11-03 | 2020-05-11 | 816-52299 | 2002-02-19 to 2013-09-28 |
ODY | THEMIS | VGEO2 | 106,593 | 564,188 | 2,398,526.79 | 2021-01-06 | 2021-01-06 | 52300-81899 | 2013-09-28 to 2020-05-31 |
ODY | THEMIS | VISABR | 252,565 | 873,256 | 1,221,365.13 | 2021-01-06 | 2021-01-06 | 816-81899 | 2002-02-19 to 2020-05-31 |
ODY | THEMIS | VISALB | 46,363 | 132,555 | 488,797.47 | 2021-01-06 | 2021-01-06 | 52300-81899 | 2013-09-28 to 2020-05-31 |
ODY | THEMIS | VISEDR | 253,200 | 875,319 | 1,331,014.09 | 2021-01-05 | 2021-01-06 | 816-81899 | 2002-02-19 to 2020-05-31 |
ODY | THEMIS | VISRDR | 252,040 | 871,466 | 2,226,531.61 | 2021-01-05 | 2021-01-06 | 816-81899 | 2002-02-19 to 2020-05-31 |
VO | VISAB | DTM | 233 | 1,165 | 1,013.77 | 2012-09-14 | 2021-01-22 | - | - |
VO | VISAB | EDR | 50,506 | 353,542 | 95,216.20 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO | VISAB | MDIM | 5,137 | 6,125 | 4,657.36 | 2017-02-17 | 2021-01-22 | - | - |
VO | VISAB | MDIMC | 3,826 | 3,826 | 3,827.60 | 2013-11-05 | 2021-01-22 | 169-1483 | 1977-02-07 to 1980-07-27 |
VO | VISAB | MDIMH | 2,116 | 2,116 | 3,221.25 | 2012-09-14 | 2021-01-22 | - | - |
Total | 14,890,831 | 64,675,246 | 445,025,310.50 | 2021-03-25 | 2021-03-25 | - | 1976-06-22 to 2021-02-04 |
Volume Group | Number Volumes |
Number Products |
Number Files |
File Size (MB) |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|
em16_t* | 2 | 35,129 | 80,062 | 3,110,938.30 | 2021-03-25 | 2021-03-25 | 0-12679 | 2004-08-12 to 2021-01-07 |
MEXHRS_1* | 2 | 99,673 | 386,875 | 12,992,205.60 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXHRS_2* | 1 | 9,286 | 29,150 | 611,336.64 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEXHRS_5* | 1 | 42,325 | 127,018 | 4,514,528.95 | 2015-02-21 | 2015-04-30 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEXMDE_1* | 1 | 1,818 | 4,132 | 2,920.77 | 2015-04-29 | 2015-07-30 | 1885-2418 | 2005-07-04 to 2005-11-30 |
MEXMDI_1* | 7 | 11,273 | 3,845,848 | 465,338.61 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEXME_1* | 8 | 29,139 | 87,951 | 116,948.62 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEXMRS_1* | 8 | 8,459 | 34,504 | 226,401.36 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEXOMG_0* | 8 | 29,623 | 30,098 | 1,491,028.75 | 2020-10-06 | 2021-01-17 | -304-20196 | 2003-02-19 to 2019-12-22 |
MEXOMG_2* | 1 | 8 | 95 | 4,415.38 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEXPFS_1* | 7 | 101,029 | 202,751 | 139,801.03 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEXVMC_L* | 16 | 96,942 | 388,328 | 226,416.17 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MGSL_2* | 2 | 772 | 835 | 23,778.55 | 2009-03-11 | 2015-06-03 | 0-20327 | 1997-09-15 to 2001-06-30 |
MGSL_3* | 1 | 89 | 290 | 12,497.94 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGSLR_X* | 1 | 2,546 | 5,112 | 40,087.59 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGST_1* | 326 | 326 | 52,004 | 202,080.67 | 2013-10-28 | 2015-07-06 | - | - |
MGST_9* | 1 | 4 | 31 | 162.43 | 2013-10-28 | 2018-01-17 | - | - |
MROCR_0* | 13 | 5,630,155 | 19,305,864 | 27,009,113.33 | 2021-02-25 | 2021-02-25 | - | 1980-01-01 to 2020-11-09 |
MROCR_1* | 12 | 1,005,118 | 2,012,949 | 6,115,557.31 | 2021-02-26 | 2021-02-26 | - | 2006-09-27 to 2020-11-09 |
MROCR_2* | 14 | 1,751,500 | 4,469,491 | 45,227,389.01 | 2021-02-26 | 2021-03-04 | - | 2006-09-27 to 2020-11-08 |
MROCR_3* | 4 | 17,671 | 35,990 | 3,751,409.79 | 2012-02-29 | 2021-02-11 | - | - |
MROCR_4* | 1 | 5,501 | 495,005 | 7,151,007.66 | 2021-03-04 | 2021-03-04 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROCR_5* | 8 | 5,928 | 13,136 | 12,440.17 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MROCR_6* | 1 | 5,500 | 714,844 | 3,513,792.75 | 2021-03-05 | 2021-03-05 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROHR_0* | 1 | 1,963,375 | 7,561,642 | 225,454,811.88 | 2021-03-02 | 2021-03-02 | 1-68099 | 2006-03-24 to 2021-02-04 |
MROM_0* | 166 | 28,959 | 62,400 | 456,650.43 | 2021-03-01 | 2021-03-01 | 0-66472 | 2006-09-15 to 2020-09-30 |
MROM_1* | 166 | 29,104 | 66,153 | 691,079.04 | 2021-03-01 | 2021-03-01 | 0-66870 | 2006-09-24 to 2020-10-31 |
MROM_2* | 334 | 28,384 | 62,870 | 211,744.74 | 2021-03-02 | 2021-03-02 | 0-66870 | 2006-09-24 to 2020-10-31 |
MRORS_0* | 1 | 26,930 | 54,012 | 877,572.26 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRORS_1* | 1 | 42 | 1,121 | 3,343.77 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MROSH_0* | 4 | 27,900 | 84,544 | 6,937,501.76 | 2021-03-12 | 2021-03-12 | 0-65880 | 2006-12-06 to 2020-08-15 |
MROSH_1* | 4 | 27,896 | 112,428 | 10,364,078.92 | 2021-03-24 | 2021-03-25 | 1689-65880 | 2006-12-06 to 2020-08-15 |
MROSH_2* | 1 | 51,492 | 205,996 | 1,626,759.79 | 2021-02-25 | 2021-02-25 | 1689-65799 | 2006-12-06 to 2020-08-09 |
MSL_0* | 1 | 409 | 9,331 | 6,521.54 | 2012-02-27 | 2014-08-22 | - | - |
VO_1* | 46 | 50,506 | 254,044 | 92,585.84 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO_2* | 22 | 11,312 | 19,920 | 12,984.82 | 2017-02-17 | 2021-01-22 | 0-1483 | 1977-02-07 to 1980-07-27 |
MGSC* | 588 | 243,526 | 748,695 | 314,741.91 | 2013-11-05 | 2015-08-04 | -97-33998 | 1997-09-15 to 2006-10-17 |
MROX* | 3,801 | 119,030 | 458,245 | 13,196,537.39 | 2021-03-02 | 2021-03-02 | -4242-66087 | 2005-08-30 to 2020-08-31 |
ODGC1* | 1 | 28,918 | 57,867 | 675,600.75 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODGD1* | 2 | 9,864 | 19,790 | 9,916.87 | 2021-01-04 | 2021-01-04 | - | 2002-02-19 to 2020-06-27 |
ODGE1* | 1 | 45,372 | 649,775 | 534,676.98 | 2021-01-05 | 2021-01-05 | - | 2001-04-25 to 2020-06-30 |
ODGH1* | 1 | 221 | 471 | 60.09 | 2021-01-04 | 2021-01-04 | - | 2002-02-21 to 2020-06-23 |
ODGM* | 1 | 24 | 99 | 71.59 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODGN1* | 2 | 390 | 838 | 53.17 | 2021-01-04 | 2021-01-04 | - | 2002-01-25 to 2020-06-23 |
ODGR1* | 1 | 6,359 | 12,747 | 2,928.64 | 2021-01-04 | 2021-01-04 | - | 2002-02-18 to 2020-06-30 |
ODGS1* | 1 | 2,733 | 5,496 | 25,446.75 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODTH | 2 | 3,279,637 | 6,010,229 | 32,065,157.96 | 2021-01-06 | 2021-01-06 | 816-81899 | 2002-02-19 to 2020-05-31 |
Total | 5,594 | 14,872,197 | 48,781,076 | 410,522,424.26 | 2021-03-25 | 2021-03-25 | - | 1976-06-22 to 2021-02-04 |