Mission | Instrument | Product Type | Number Products |
Number Product Files* |
Product File Size (MB)* |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|---|
EM16TGO | ACS | RAWHK | 35,692 | 71,384 | 3,470.89 | 2022-10-30 | 2022-10-30 | 2-19787 | 2016-03-14 to 2022-04-30 |
EM16TGO | ACS | RAWSC | 265 | 1,157 | 43,320.29 | 2022-04-27 | 2022-07-23 | 0-11373 | 2016-04-05 to 2020-06-11 |
EM16TGO | ACS | TCHANC | 1,296 | 2,592 | 166.77 | 2022-10-30 | 2022-10-30 | - | 2016-04-05 to 2022-10-26 |
EM16TGO | CASSIS | CALANC | 2 | 4 | 67.11 | 2021-03-09 | 2021-03-09 | - | - |
EM16TGO | CASSIS | CALSC | 1,038,719 | 3,154,560 | 3,436,655.40 | 2022-04-29 | 2022-05-13 | 1742-10034 | 2018-04-14 to 2020-02-22 |
EM16TGO | CASSIS | PARHK | 40,872 | 81,744 | 12,663.94 | 2022-10-30 | 2022-10-30 | 0-19787 | 2016-03-14 to 2022-04-30 |
EM16TGO | CASSIS | RAWHK | 72,682 | 145,364 | 15,370.73 | 2022-10-30 | 2022-10-30 | 0-19787 | 2016-03-14 to 2022-04-30 |
EM16TGO | CASSIS | RAWSC | 3,600,904 | 17,906,384 | 4,306,554.16 | 2022-10-30 | 2022-10-30 | 0-19787 | 2016-04-07 to 2022-04-30 |
EM16TGO | CASSIS | TCHANC | 1,273 | 2,546 | 414.01 | 2022-10-30 | 2022-10-30 | - | 2016-04-07 to 2022-10-28 |
EM16TGO | NOMAD | CALSC | 33,607 | 132,274 | 219,217.23 | 2022-10-31 | 2022-10-31 | 1829-19786 | 2018-04-21 to 2022-04-30 |
EM16TGO | NOMAD | PARHK | 11,735 | 23,470 | 13,683.77 | 2022-10-30 | 2022-10-30 | 8-19787 | 2016-04-04 to 2022-04-30 |
EM16TGO | NOMAD | PARSC | 65,028 | 130,056 | 11,089,280.79 | 2022-10-30 | 2022-10-30 | 0-19786 | 2016-04-04 to 2022-04-30 |
EM16TGO | NOMAD | RAWHK | 11,735 | 23,470 | 12,575.82 | 2022-10-30 | 2022-10-30 | 8-19787 | 2016-04-04 to 2022-04-30 |
EM16TGO | NOMAD | RAWSC | 105,061 | 210,122 | 11,074,479.41 | 2022-10-30 | 2022-10-30 | 0-19786 | 2016-04-04 to 2022-04-30 |
EM16TGO | NOMAD | TCHANC | 1,313 | 2,626 | 89.32 | 2022-10-30 | 2022-10-30 | - | 2016-04-04 to 2022-10-26 |
MEX | HRSC | DTMRDR | 9,286 | 73,532 | 616,779.10 | 2014-06-05 | 2022-08-19 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEX | HRSC | PHOBOS | 198 | 1,386 | 3,509.76 | 2016-06-16 | 2022-08-19 | - | 2004-08-22 to 2011-07-03 |
MEX | HRSC | RDRV4 | 64,366 | 386,196 | 6,635,994.43 | 2023-02-22 | 2023-02-22 | 10-23498 | 2004-01-10 to 2022-08-08 |
MEX | HRSC | REFDR3 | 43,888 | 351,104 | 1,400,725.77 | 2020-05-18 | 2022-08-20 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | MARSIS | EDR | 29,139 | 145,695 | 116,795.97 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEX | MARSIS | RDRAIS | 11,273 | 3,846,404 | 463,738.95 | 2019-07-31 | 2022-08-20 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEX | MARSIS | RDRSS | 8,459 | 42,295 | 224,850.04 | 2021-01-21 | 2022-08-19 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEX | OMEGA | DDRGM | 8 | 46 | 1,476.99 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEX | OMEGA | EDR | 31,877 | 121,380 | 1,740,223.51 | 2022-12-20 | 2022-12-20 | -304-22699 | 2003-02-19 to 2021-12-19 |
MEX | PFS | EDR | 101,029 | 383,657 | 141,480.66 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEX | VMC | EDR | 70,062 | 222,140 | 29,208.45 | 2022-12-15 | 2022-12-15 | -1-22741 | 2003-06-06 to 2021-12-31 |
MEX | VMC | RDR | 70,062 | 222,140 | 288,662.44 | 2022-12-15 | 2022-12-15 | -1-22741 | 2003-06-06 to 2021-12-31 |
MGS | MOC-NA/WA | NADSDP | 1,234 | 3,641 | 5,062.84 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | NASDP | 95,802 | 191,485 | 204,048.94 | 2009-03-11 | 2015-08-04 | -97-33982 | 1999-02-28 to 2006-10-15 |
MGS | MOC-NA/WA | WADSDP | 814 | 2,436 | 634.66 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | WASDP | 145,676 | 291,340 | 60,892.12 | 2009-03-11 | 2015-08-04 | -97-33998 | 1999-02-28 to 2006-10-17 |
MGS | MOLA | MEGDR | 89 | 445 | 12,514.18 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGS | MOLA | PEDR | 771 | 7,710 | 23,968.75 | 2009-03-11 | 2015-06-03 | 1578-20327 | 1999-02-28 to 2001-06-30 |
MGS | MOLA | PRDR | 2,546 | 7,638 | 40,139.32 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGS | MOLA | SHADR | 1 | 2 | 0.52 | 2009-03-11 | 2015-06-03 | - | 1997-09-15 to 1999-12-31 |
MGS | TES | TIMAP | 4 | 20 | 162.32 | 2013-10-28 | 2018-01-17 | - | - |
MGS | TES | TSDR | 326 | 23,702 | 198,114.76 | 2013-10-28 | 2015-07-06 | - | - |
MRO | CRISM | ANCILL | 7,461 | 14,922 | 675.08 | 2022-08-31 | 2022-12-31 | - | 2006-09-27 to 2022-05-07 |
MRO | CRISM | CDR | 3,177,023 | 6,354,046 | 694,188.59 | 2022-12-31 | 2022-12-31 | - | 1980-01-01 to 2022-08-09 |
MRO | CRISM | DDR | 1,025,382 | 2,050,764 | 6,733,033.81 | 2022-05-27 | 2022-05-27 | - | 2006-09-27 to 2022-02-08 |
MRO | CRISM | EDR | 2,588,671 | 15,503,825 | 29,087,771.39 | 2022-09-01 | 2023-01-01 | - | 2006-09-27 to 2022-05-07 |
MRO | CRISM | LDR | 5,928 | 11,856 | 12,307.65 | 2017-08-28 | 2022-06-05 | - | 2009-07-10 to 2017-04-29 |
MRO | CRISM | MRDR | 21,455 | 141,795 | 5,412,841.98 | 2023-01-09 | 2023-01-09 | - | - |
MRO | CRISM | MTRDR | 10,408 | 957,515 | 13,640,386.43 | 2022-01-27 | 2022-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TER | 10,407 | 1,363,305 | 6,716,621.04 | 2022-01-28 | 2022-06-07 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TRDR | 1,985,070 | 8,106,703 | 98,312,484.04 | 2023-01-02 | 2023-01-02 | - | 2006-09-27 to 2022-05-07 |
MRO | CRISM | VALREP | 412,010 | 824,020 | 9,575.78 | 2022-09-01 | 2023-01-01 | - | 2006-09-27 to 2022-05-07 |
MRO | CTX | EDR | 132,422 | 388,188 | 14,593,652.17 | 2022-12-02 | 2022-12-02 | -4242-74277 | 2005-08-30 to 2022-06-01 |
MRO | HIRISE | ANAGLY | 8,382 | 25,146 | 2,949,060.04 | 2023-02-02 | 2023-02-02 | - | - |
MRO | HIRISE | DTM | 941 | 33,954 | 1,466,746.22 | 2023-02-02 | 2023-02-02 | - | - |
MRO | HIRISE | EDR | 2,061,419 | 10,249,158 | 55,818,168.36 | 2023-02-02 | 2023-02-02 | 1-77099 | 2006-03-24 to 2023-01-06 |
MRO | HIRISE | RDR | 10 | 199 | 23,890.50 | 2012-02-24 | 2021-01-16 | 2-7519 | 2006-03-25 to 2008-03-04 |
MRO | HIRISE | RDRV11 | 153,420 | 3,426,601 | 226,360,721.06 | 2023-02-02 | 2023-02-02 | 1-77099 | 2006-03-24 to 2023-01-06 |
MRO | MCS | DDR | 32,055 | 128,220 | 244,912.02 | 2022-12-01 | 2022-12-01 | 760-75026 | 2006-09-24 to 2022-07-29 |
MRO | MCS | EDR | 32,800 | 98,400 | 518,391.51 | 2022-12-01 | 2022-12-01 | 0-75026 | 2006-09-15 to 2022-07-29 |
MRO | MCS | RDR | 32,794 | 98,382 | 779,787.26 | 2022-12-01 | 2022-12-01 | 759-75026 | 2006-09-24 to 2022-07-29 |
MRO | RSS | EDR | 26,930 | 61,187 | 877,946.40 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRO | RSS | RSDMAP | 30 | 98 | 593.09 | 2016-05-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | RSS | SHADR | 8 | 16 | 6.25 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MRO | RSS | SHBDR | 4 | 8 | 2,285.01 | 2017-02-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | SHARAD | EDR | 32,772 | 196,632 | 7,817,884.22 | 2022-12-04 | 2022-12-04 | 0-73968 | 2006-12-06 to 2022-05-07 |
MRO | SHARAD | RDR | 32,766 | 163,830 | 11,629,771.01 | 2022-12-04 | 2022-12-04 | 1689-73968 | 2006-12-06 to 2022-05-07 |
MRO | SHARAD | SHARAD3D | 2 | 662 | 315,906.17 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
MRO | SHARAD | SHSIMU | 30,070 | 390,910 | 5,633,121.40 | 2022-12-04 | 2022-12-04 | - | 2006-12-06 to 2022-02-13 |
MRO | SHARAD | USGEOMV2 | 30,728 | 61,456 | 10,480.45 | 2022-11-30 | 2022-11-30 | 1689-74199 | 2006-12-06 to 2022-05-25 |
MRO | SHARAD | USRDRV2 | 30,728 | 122,912 | 1,850,915.12 | 2022-12-04 | 2022-12-04 | 1689-74199 | 2006-12-06 to 2022-05-25 |
ODY | GRS | AHD | 245 | 735 | 63.70 | 2023-01-03 | 2023-01-03 | - | 2002-02-21 to 2022-05-12 |
ODY | GRS | AND | 435 | 1,305 | 52.64 | 2023-01-03 | 2023-01-03 | - | 2002-01-25 to 2022-06-28 |
ODY | GRS | CGS | 28,918 | 86,754 | 675,993.58 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODY | GRS | CMDLST | 3,585 | 10,755 | 5,378.71 | 2022-09-30 | 2023-01-04 | - | 2001-04-25 to 2022-02-26 |
ODY | GRS | DHD | 7,050 | 21,150 | 3,278.17 | 2023-01-03 | 2023-01-03 | - | 2002-02-18 to 2022-05-31 |
ODY | GRS | DND | 11,203 | 33,609 | 11,610.55 | 2023-01-03 | 2023-01-03 | - | 2002-02-19 to 2022-06-30 |
ODY | GRS | EKERNL | 310 | 1,238 | 4.99 | 2022-01-05 | 2023-01-04 | - | 2001-04-25 to 2021-05-12 |
ODY | GRS | ELEMTS | 24 | 163 | 212.34 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODY | GRS | GAMMAS | 2,651 | 7,953 | 358,124.54 | 2018-10-03 | 2023-01-04 | - | 2001-05-02 to 2009-09-30 |
ODY | GRS | GRSENG | 15,254 | 654,953 | 54,396.93 | 2023-01-04 | 2023-01-04 | - | 2001-04-25 to 2022-06-30 |
ODY | GRS | HENDS | 7,333 | 21,999 | 26,335.22 | 2023-01-04 | 2023-01-04 | - | 2001-05-02 to 2022-06-30 |
ODY | GRS | IDND | 75 | 150 | 20.40 | 2022-08-05 | 2022-08-19 | - | 2002-02-22 to 2020-12-31 |
ODY | GRS | MESSLG | 7,572 | 22,716 | 18,086.19 | 2023-01-04 | 2023-01-04 | - | 2001-04-25 to 2022-06-30 |
ODY | GRS | NEUTNS | 7,300 | 21,900 | 61,746.38 | 2023-01-04 | 2023-01-04 | - | 2001-05-02 to 2022-06-30 |
ODY | GRS | PROFIL | 2,365 | 7,095 | 6,501.12 | 2018-10-03 | 2023-01-04 | - | 2001-06-27 to 2009-09-07 |
ODY | GRS | PULSRS | 2,621 | 7,863 | 16,866.46 | 2018-10-03 | 2023-01-04 | - | 2001-05-02 to 2010-07-30 |
ODY | GRS | SGS | 2,733 | 8,199 | 25,478.17 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODY | THEMIS | IRBTR | 314,144 | 1,181,393 | 692,704.88 | 2023-01-05 | 2023-02-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | IREDR | 948,496 | 3,224,378 | 3,731,341.83 | 2023-01-05 | 2023-02-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | IRGEO1 | 63,999 | 431,314 | 2,106,417.79 | 2014-10-30 | 2021-02-02 | 2400-50098 | 2002-06-30 to 2013-03-31 |
ODY | THEMIS | IRGEO2 | 308,628 | 2,028,136 | 12,420,665.50 | 2023-01-04 | 2023-01-04 | - | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | IRPBT1 | 63,765 | 127,530 | 291,848.96 | 2014-11-02 | 2021-02-07 | 2400-50098 | 2002-06-30 to 2013-03-31 |
ODY | THEMIS | IRPBT2 | 157,852 | 473,554 | 2,030,966.33 | 2023-01-04 | 2023-01-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | IRRDR | 625,113 | 1,713,002 | 6,565,112.46 | 2023-01-05 | 2023-02-03 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | VGEO1 | 183,926 | 781,975 | 2,996,817.00 | 2016-11-03 | 2021-02-13 | 816-50097 | 2002-02-19 to 2013-03-31 |
ODY | THEMIS | VGEO2 | 143,695 | 763,809 | 3,286,874.13 | 2023-01-04 | 2023-01-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | VISABR | 269,475 | 942,535 | 1,261,555.46 | 2023-01-05 | 2023-02-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | VISALB | 63,241 | 189,722 | 745,617.44 | 2023-01-04 | 2023-01-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | VISEDR | 270,287 | 945,312 | 1,406,686.19 | 2023-01-05 | 2023-02-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
ODY | THEMIS | VISRDR | 268,949 | 940,836 | 2,363,253.04 | 2023-01-05 | 2023-02-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
VO | VISAB | DTM | 233 | 1,165 | 1,013.77 | 2012-09-14 | 2021-01-22 | - | - |
VO | VISAB | EDR | 50,506 | 353,542 | 95,216.20 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO | VISAB | MDIM | 5,137 | 6,125 | 4,657.36 | 2017-02-17 | 2021-01-22 | - | - |
VO | VISAB | MDIMC | 3,826 | 3,826 | 3,827.60 | 2013-11-05 | 2021-01-22 | 169-1483 | 1977-02-07 to 1980-07-27 |
VO | VISAB | MDIMH | 2,116 | 2,116 | 3,221.25 | 2012-09-14 | 2021-01-22 | - | - |
Total | 21,432,252 | 94,005,664 | 575,223,065.42 | 2023-02-22 | 2023-02-22 | - | 1976-06-22 to 2023-01-06 |
Volume Group | Number Volumes |
Number Products |
Number Files |
File Size (MB) |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|
em16_t* | 3 | 5,020,184 | 21,367,413 | 28,813,942.11 | 2022-10-31 | 2022-10-31 | 0-19787 | 2016-03-14 to 2022-10-28 |
MEXHRS_1* | 1 | 43,888 | 219,478 | 7,296,098.79 | 2020-05-18 | 2022-08-20 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXHRS_2* | 1 | 9,286 | 29,150 | 611,336.64 | 2014-06-05 | 2022-08-19 | 10-6567 | 2004-01-10 to 2009-02-12 |
mexhrs_4* | 9 | 64,366 | 193,413 | 6,637,876.88 | 2023-02-22 | 2023-02-22 | 10-23498 | 2004-01-10 to 2022-08-08 |
MEXHRS_5* | 1 | 198 | 1,027 | 3,507.39 | 2016-06-16 | 2022-08-19 | - | 2004-08-22 to 2011-07-03 |
MEXMDE_1* | 1 | 1,818 | 4,132 | 2,920.77 | 2015-04-29 | 2015-07-30 | 1885-2418 | 2005-07-04 to 2005-11-30 |
MEXMDI_1* | 7 | 11,273 | 3,845,848 | 465,338.61 | 2019-07-31 | 2022-08-20 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEXME_1* | 8 | 29,139 | 87,951 | 116,948.62 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEXMRS_1* | 8 | 8,459 | 34,504 | 226,401.36 | 2021-01-21 | 2022-08-19 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEXOMG_0* | 9 | 31,877 | 32,416 | 1,740,088.36 | 2022-12-20 | 2022-12-20 | -304-22699 | 2003-02-19 to 2021-12-19 |
MEXOMG_2* | 1 | 8 | 95 | 4,415.38 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEXPFS_1* | 7 | 101,029 | 202,751 | 139,801.03 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEXVMC_L* | 18 | 140,124 | 561,126 | 327,647.17 | 2022-12-15 | 2022-12-15 | -1-22741 | 2003-06-06 to 2021-12-31 |
MGSL_2* | 2 | 772 | 835 | 23,778.55 | 2009-03-11 | 2015-06-03 | 0-20327 | 1997-09-15 to 2001-06-30 |
MGSL_3* | 1 | 89 | 290 | 12,497.94 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGSLR_X* | 1 | 2,546 | 5,112 | 40,087.59 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGST_1* | 326 | 326 | 52,004 | 202,080.67 | 2013-10-28 | 2015-07-06 | - | - |
MGST_9* | 1 | 4 | 31 | 162.43 | 2013-10-28 | 2018-01-17 | - | - |
MROCR_0* | 15 | 6,185,165 | 20,722,085 | 29,640,180.05 | 2022-12-31 | 2023-01-01 | - | 1980-01-01 to 2022-08-09 |
MROCR_1* | 14 | 1,025,382 | 2,053,829 | 6,734,493.03 | 2022-05-27 | 2022-05-27 | - | 2006-09-27 to 2022-02-08 |
MROCR_2* | 16 | 1,985,070 | 5,132,298 | 96,784,487.82 | 2023-01-02 | 2023-01-02 | - | 2006-09-27 to 2022-05-07 |
MROCR_3* | 5 | 21,455 | 114,682 | 5,380,236.74 | 2023-01-09 | 2023-01-09 | - | - |
MROCR_4* | 1 | 10,408 | 936,673 | 13,571,782.06 | 2022-01-27 | 2022-06-06 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROCR_5* | 8 | 5,928 | 13,152 | 12,522.59 | 2017-08-28 | 2022-06-05 | - | 2009-07-10 to 2017-04-29 |
MROCR_6* | 1 | 10,407 | 1,352,792 | 6,649,923.35 | 2022-01-28 | 2022-06-07 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROHR_0* | 1 | 2,224,172 | 8,563,485 | 249,738,142.73 | 2023-02-02 | 2023-02-02 | 1-77099 | 2006-03-24 to 2023-01-06 |
MROM_0* | 188 | 32,800 | 70,676 | 516,707.58 | 2022-12-01 | 2022-12-01 | 0-75026 | 2006-09-15 to 2022-07-29 |
MROM_1* | 180 | 32,794 | 74,490 | 778,030.66 | 2022-12-01 | 2022-12-01 | 0-75026 | 2006-09-24 to 2022-07-29 |
MROM_2* | 361 | 32,055 | 70,923 | 247,394.46 | 2022-12-01 | 2022-12-01 | 0-75026 | 2006-09-24 to 2022-07-29 |
MRORS_0* | 1 | 26,930 | 54,012 | 877,572.26 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRORS_1* | 1 | 42 | 1,121 | 3,343.77 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MROSH_0* | 4 | 32,772 | 99,160 | 7,815,786.54 | 2022-12-04 | 2022-12-04 | 0-73968 | 2006-12-06 to 2022-05-07 |
MROSH_1* | 4 | 32,766 | 131,908 | 11,627,835.86 | 2022-12-04 | 2022-12-04 | 1689-73968 | 2006-12-06 to 2022-05-07 |
MROSH_2* | 1 | 61,456 | 245,852 | 1,943,394.99 | 2022-12-04 | 2022-12-04 | 1689-74199 | 2006-12-06 to 2022-05-25 |
MROSH_3* | 1 | 2 | 720 | 580,261.43 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
mrosh_s* | 1 | 30,070 | 390,931 | 5,633,177.74 | 2022-12-04 | 2022-12-04 | - | 2006-12-06 to 2022-02-13 |
VO_1* | 46 | 50,506 | 254,044 | 92,585.84 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO_2* | 22 | 11,312 | 19,920 | 12,984.82 | 2017-02-17 | 2021-01-22 | 0-1483 | 1977-02-07 to 1980-07-27 |
MGSC* | 588 | 243,526 | 748,695 | 314,741.91 | 2013-11-05 | 2015-08-04 | -97-33998 | 1997-09-15 to 2006-10-17 |
MROX* | 4,238 | 132,422 | 511,094 | 14,746,354.30 | 2022-12-02 | 2022-12-02 | -4242-74277 | 2005-08-30 to 2022-06-01 |
ODGC1* | 1 | 28,918 | 57,867 | 675,600.75 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODGD1* | 1 | 6,271 | 12,573 | 6,467.66 | 2023-01-03 | 2023-01-03 | - | 2002-02-19 to 2022-06-30 |
ODGE1* | 1 | 48,991 | 707,642 | 547,092.75 | 2023-01-04 | 2023-01-04 | - | 2001-04-25 to 2022-06-30 |
ODGH1* | 1 | 245 | 519 | 66.17 | 2023-01-03 | 2023-01-03 | - | 2002-02-21 to 2022-05-12 |
ODGM* | 1 | 24 | 99 | 71.59 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODGN1* | 2 | 315 | 676 | 3,402.40 | 2023-01-03 | 2023-01-03 | - | 2002-01-25 to 2022-06-28 |
ODGR1* | 1 | 7,050 | 14,129 | 3,242.11 | 2023-01-03 | 2023-01-03 | - | 2002-02-18 to 2022-05-31 |
ODGS1* | 1 | 2,733 | 5,496 | 25,446.75 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODTH | 2 | 3,681,570 | 6,743,477 | 37,947,452.79 | 2023-01-05 | 2023-02-04 | 816-90799 | 2002-02-19 to 2022-06-03 |
Total | 6,113 | 21,428,943 | 75,742,596 | 539,575,713.76 | 2023-02-22 | 2023-02-22 | - | 1976-06-22 to 2023-01-06 |