Mission | Instrument | Product Type | Number Products |
Number Product Files* |
Product File Size (MB)* |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|---|
EM16TGO | CASSIS | CALANC | 2 | 4 | 67.11 | 2021-03-09 | 2021-03-09 | - | - |
EM16TGO | CASSIS | CALSC | 939,597 | 2,844,345 | 3,240,439.13 | 2021-03-13 | 2021-04-19 | 1914-10034 | 2018-04-28 to 2020-02-22 |
EM16TGO | CASSIS | PARHK | 32,739 | 65,478 | 10,367.54 | 2021-11-05 | 2021-11-05 | 0-15390 | 2016-03-14 to 2021-05-05 |
EM16TGO | CASSIS | RAWHK | 59,153 | 118,306 | 12,688.32 | 2021-11-06 | 2021-11-12 | 0-15390 | 2016-04-17 to 2021-05-05 |
EM16TGO | CASSIS | RAWSC | 2,094,515 | 9,153,485 | 2,124,836.03 | 2021-11-11 | 2021-11-12 | 0-15390 | 2016-04-07 to 2021-05-05 |
EM16TGO | CASSIS | TCHANC | 722 | 1,444 | 281.72 | 2021-02-26 | 2021-03-26 | - | 2016-04-07 to 2021-02-18 |
EM16TGO | NOMAD | CALSC | 3,606 | 14,424 | 22,248.30 | 2021-02-13 | 2021-02-13 | 1829-0 | 2018-04-21 to 2018-09-30 |
EM16TGO | NOMAD | PARHK | 3,821 | 7,642 | 4,405.37 | 2021-11-05 | 2021-11-05 | 9394-15390 | 2020-01-01 to 2021-05-05 |
EM16TGO | NOMAD | PARSC | 11,952 | 23,904 | 2,665,543.59 | 2021-11-05 | 2021-11-05 | 9408-15381 | 2020-01-02 to 2021-05-05 |
EM16TGO | NOMAD | RAWHK | 3,595 | 7,190 | 3,809.28 | 2021-11-05 | 2021-11-05 | 9394-15390 | 2020-01-01 to 2021-05-05 |
EM16TGO | NOMAD | RAWSC | 19,916 | 39,832 | 2,620,062.83 | 2021-11-05 | 2021-11-05 | 9395-15388 | 2020-01-01 to 2021-05-05 |
EM16TGO | NOMAD | TCHANC | 692 | 1,384 | 60.59 | 2021-02-13 | 2021-03-25 | - | 2016-04-04 to 2021-01-07 |
MEX | HRSC | DTMRDR | 9,286 | 73,532 | 616,779.10 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEX | HRSC | RDR | 42,325 | 253,950 | 4,513,168.59 | 2015-02-21 | 2015-07-18 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | RDRV3 | 55,785 | 334,710 | 5,694,647.08 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | HRSC | REFDR | 34,811 | 243,677 | 5,049,869.79 | 2015-02-17 | 2015-08-01 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | REFDR3 | 43,888 | 351,104 | 1,400,725.77 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | MARSIS | EDR | 29,139 | 145,695 | 116,795.97 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEX | MARSIS | RDRAIS | 11,273 | 3,846,404 | 463,738.95 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEX | MARSIS | RDRSS | 8,459 | 42,295 | 224,850.04 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEX | OMEGA | DDRGM | 8 | 46 | 1,476.99 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEX | OMEGA | EDR | 30,739 | 116,828 | 1,611,909.18 | 2021-11-19 | 2021-11-19 | -304-21398 | 2003-02-19 to 2020-12-05 |
MEX | PFS | EDR | 101,029 | 383,657 | 141,480.66 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEX | VMC | EDR | 54,791 | 161,056 | 21,619.72 | 2021-10-04 | 2021-10-04 | -1-21486 | 2003-06-06 to 2020-12-31 |
MEX | VMC | RDR | 54,791 | 161,056 | 224,541.19 | 2021-10-04 | 2021-10-04 | -1-21486 | 2003-06-06 to 2020-12-31 |
MGS | MOC-NA/WA | NADSDP | 1,234 | 3,641 | 5,062.84 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | NASDP | 95,802 | 191,485 | 204,048.94 | 2009-03-11 | 2015-08-04 | -97-33982 | 1999-02-28 to 2006-10-15 |
MGS | MOC-NA/WA | WADSDP | 814 | 2,436 | 634.66 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | WASDP | 145,676 | 291,340 | 60,892.12 | 2009-03-11 | 2015-08-04 | -97-33998 | 1999-02-28 to 2006-10-17 |
MGS | MOLA | MEGDR | 89 | 445 | 12,514.18 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGS | MOLA | PEDR | 771 | 7,710 | 23,968.75 | 2009-03-11 | 2015-06-03 | 1578-20327 | 1999-02-28 to 2001-06-30 |
MGS | MOLA | PRDR | 2,546 | 7,638 | 40,139.32 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGS | MOLA | SHADR | 1 | 2 | 0.52 | 2009-03-11 | 2015-06-03 | - | 1997-09-15 to 1999-12-31 |
MGS | TES | TIMAP | 4 | 20 | 162.32 | 2013-10-28 | 2018-01-17 | - | - |
MGS | TES | TSDR | 326 | 23,702 | 198,114.76 | 2013-10-28 | 2015-07-06 | - | - |
MRO | CRISM | ANCILL | 7,141 | 14,282 | 670.51 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | CDR | 2,738,810 | 5,477,620 | 639,923.45 | 2021-08-30 | 2021-08-30 | - | 1980-01-01 to 2021-05-09 |
MRO | CRISM | DDR | 1,016,708 | 2,033,416 | 6,479,305.39 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | EDR | 2,540,479 | 15,214,683 | 27,794,941.25 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | LDR | 5,928 | 11,856 | 12,307.65 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MRO | CRISM | MRDR | 17,671 | 49,087 | 3,751,401.26 | 2012-02-29 | 2014-08-22 | - | - |
MRO | CRISM | MTRDR | 9,677 | 890,263 | 12,993,787.45 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TER | 9,676 | 1,267,544 | 6,389,785.71 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TRDR | 1,754,260 | 7,171,775 | 46,283,007.99 | 2021-08-30 | 2021-09-26 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | VALREP | 402,069 | 804,138 | 9,520.03 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CTX | EDR | 125,422 | 367,188 | 13,928,994.94 | 2021-09-02 | 2021-09-02 | -4242-68411 | 2005-08-30 to 2021-02-28 |
MRO | HIRISE | ANAGLY | 7,160 | 21,480 | 2,630,255.02 | 2021-11-06 | 2021-11-06 | - | - |
MRO | HIRISE | DTM | 823 | 29,840 | 1,317,939.43 | 2021-11-06 | 2021-11-06 | - | - |
MRO | HIRISE | EDR | 1,887,504 | 9,390,969 | 52,198,732.44 | 2021-11-06 | 2021-11-06 | 1-71093 | 2006-03-24 to 2021-09-25 |
MRO | HIRISE | RDR | 10 | 199 | 23,890.50 | 2012-02-24 | 2021-01-16 | 2-7519 | 2006-03-25 to 2008-03-04 |
MRO | HIRISE | RDRV11 | 141,079 | 3,151,470 | 210,246,028.00 | 2021-11-06 | 2021-11-06 | 1-71093 | 2006-03-24 to 2021-09-25 |
MRO | MCS | DDR | 29,405 | 117,620 | 218,605.28 | 2021-09-01 | 2021-09-01 | 760-69195 | 2006-09-24 to 2021-04-30 |
MRO | MCS | EDR | 30,134 | 90,402 | 476,624.44 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-15 to 2021-04-30 |
MRO | MCS | RDR | 30,128 | 90,384 | 716,885.62 | 2021-09-01 | 2021-09-01 | 759-69195 | 2006-09-24 to 2021-04-30 |
MRO | RSS | EDR | 26,930 | 61,187 | 877,946.40 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRO | RSS | RSDMAP | 30 | 98 | 593.09 | 2016-05-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | RSS | SHADR | 8 | 16 | 6.25 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MRO | RSS | SHBDR | 4 | 8 | 2,285.01 | 2017-02-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | SHARAD | EDR | 30,027 | 180,162 | 7,387,735.83 | 2021-09-02 | 2021-09-02 | 0-68218 | 2006-12-06 to 2021-02-13 |
MRO | SHARAD | RDR | 28,833 | 144,165 | 10,677,063.49 | 2021-06-08 | 2021-06-08 | 1689-66958 | 2006-12-06 to 2020-11-07 |
MRO | SHARAD | SHARAD3D | 2 | 662 | 315,906.17 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
MRO | SHARAD | USGEOM | 25,746 | 51,492 | 8,764.55 | 2021-02-25 | 2021-09-28 | 1689-65799 | 2006-12-06 to 2020-08-09 |
MRO | SHARAD | USGEOMV2 | 16,369 | 32,738 | 5,572.54 | 2021-11-12 | 2021-11-12 | 1689-68267 | 2006-12-06 to 2021-02-17 |
MRO | SHARAD | USRDR | 25,746 | 102,984 | 1,547,902.01 | 2021-02-25 | 2021-09-28 | 1689-65799 | 2006-12-06 to 2020-08-09 |
MRO | SHARAD | USRDRV2 | 16,369 | 65,476 | 984,131.50 | 2021-11-12 | 2021-11-12 | 1689-68267 | 2006-12-06 to 2021-02-17 |
ODY | GRS | AHD | 232 | 696 | 60.32 | 2021-10-01 | 2021-10-01 | - | 2002-02-21 to 2021-04-12 |
ODY | GRS | AND | 416 | 1,248 | 50.34 | 2021-07-06 | 2021-10-01 | - | 2002-01-25 to 2020-12-13 |
ODY | GRS | CGS | 28,918 | 86,754 | 675,993.58 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODY | GRS | CMDLST | 3,582 | 10,746 | 5,378.68 | 2021-07-02 | 2021-10-01 | - | 2001-04-25 to 2020-10-09 |
ODY | GRS | DHD | 6,630 | 19,890 | 3,086.59 | 2021-10-01 | 2021-10-01 | - | 2002-02-18 to 2021-03-31 |
ODY | GRS | DND | 10,678 | 32,034 | 11,078.74 | 2021-07-06 | 2021-10-01 | - | 2002-02-19 to 2020-12-31 |
ODY | GRS | EKERNL | 309 | 1,234 | 4.97 | 2019-12-31 | 2021-10-01 | - | 2001-04-25 to 2019-05-21 |
ODY | GRS | ELEMTS | 24 | 163 | 212.34 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODY | GRS | GAMMAS | 2,651 | 7,953 | 358,124.54 | 2018-10-03 | 2021-10-01 | - | 2001-05-02 to 2009-09-30 |
ODY | GRS | GRSENG | 14,348 | 620,639 | 52,056.43 | 2021-10-01 | 2021-10-01 | - | 2001-04-25 to 2021-03-31 |
ODY | GRS | HENDS | 6,883 | 20,649 | 24,736.33 | 2021-10-01 | 2021-10-01 | - | 2001-05-02 to 2021-03-31 |
ODY | GRS | MESSLG | 7,122 | 21,366 | 18,062.07 | 2021-10-01 | 2021-10-01 | - | 2001-04-25 to 2021-03-31 |
ODY | GRS | NEUTNS | 6,850 | 20,550 | 57,996.53 | 2021-10-01 | 2021-10-01 | - | 2001-05-02 to 2021-03-31 |
ODY | GRS | PROFIL | 2,365 | 7,095 | 6,501.12 | 2018-10-03 | 2021-10-01 | - | 2001-06-27 to 2009-09-07 |
ODY | GRS | PULSRS | 2,621 | 7,863 | 16,866.46 | 2018-10-03 | 2021-10-01 | - | 2001-05-02 to 2010-07-30 |
ODY | GRS | SGS | 2,733 | 8,199 | 25,478.17 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODY | THEMIS | IRBTR | 299,948 | 1,121,153 | 672,256.40 | 2021-10-24 | 2021-10-24 | 816-85199 | 2002-02-19 to 2021-02-27 |
ODY | THEMIS | IREDR | 904,706 | 3,054,532 | 3,596,731.69 | 2021-10-02 | 2021-10-24 | 816-85199 | 2002-02-19 to 2021-02-27 |
ODY | THEMIS | IRGEO1 | 68,063 | 461,143 | 2,218,038.47 | 2014-10-30 | 2021-02-02 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRGEO2 | 272,805 | 1,791,826 | 11,254,739.06 | 2021-10-24 | 2021-10-24 | - | 2013-06-29 to 2021-02-27 |
ODY | THEMIS | IRPBT1 | 67,829 | 135,658 | 301,010.61 | 2014-11-02 | 2021-02-07 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRPBT2 | 139,477 | 418,429 | 1,835,817.32 | 2021-10-25 | 2021-10-25 | 51200-85199 | 2013-06-29 to 2021-02-27 |
ODY | THEMIS | IRRDR | 596,537 | 1,620,863 | 6,334,580.42 | 2021-10-24 | 2021-10-24 | 816-85199 | 2002-02-19 to 2021-02-27 |
ODY | THEMIS | VGEO1 | 187,241 | 798,478 | 3,031,301.96 | 2016-11-03 | 2021-02-13 | 816-52299 | 2002-02-19 to 2013-09-28 |
ODY | THEMIS | VGEO2 | 127,435 | 675,604 | 2,902,501.70 | 2021-10-24 | 2021-10-24 | 51200-85198 | 2013-06-29 to 2021-02-27 |
ODY | THEMIS | VISABR | 262,642 | 913,561 | 1,245,453.39 | 2021-10-24 | 2021-10-24 | 816-85198 | 2002-02-19 to 2021-02-27 |
ODY | THEMIS | VISALB | 56,012 | 168,035 | 668,213.75 | 2021-10-25 | 2021-10-25 | 51200-84571 | 2013-06-29 to 2021-01-06 |
ODY | THEMIS | VISEDR | 263,290 | 915,682 | 1,375,848.75 | 2021-10-02 | 2021-10-24 | 816-85198 | 2002-02-19 to 2021-02-27 |
ODY | THEMIS | VISRDR | 262,116 | 911,862 | 2,308,114.84 | 2021-10-02 | 2021-10-24 | 816-85198 | 2002-02-19 to 2021-02-27 |
VO | VISAB | DTM | 233 | 1,165 | 1,013.77 | 2012-09-14 | 2021-01-22 | - | - |
VO | VISAB | EDR | 50,506 | 353,542 | 95,216.20 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO | VISAB | MDIM | 5,137 | 6,125 | 4,657.36 | 2017-02-17 | 2021-01-22 | - | - |
VO | VISAB | MDIMC | 3,826 | 3,826 | 3,827.60 | 2013-11-05 | 2021-01-22 | 169-1483 | 1977-02-07 to 1980-07-27 |
VO | VISAB | MDIMH | 2,116 | 2,116 | 3,221.25 | 2012-09-14 | 2021-01-22 | - | - |
Total | 18,484,326 | 79,973,750 | 478,360,696.11 | 2021-11-19 | 2021-11-19 | - | 1976-06-22 to 2021-09-25 |
Volume Group | Number Volumes |
Number Products |
Number Files |
File Size (MB) |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|
em16_t* | 2 | 3,170,310 | 13,960,781 | 11,260,047.69 | 2021-11-11 | 2021-11-12 | 0-15390 | 2016-03-14 to 2021-05-05 |
MEXHRS_1* | 2 | 99,673 | 386,875 | 12,992,205.60 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXHRS_2* | 1 | 9,286 | 29,150 | 611,336.64 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEXHRS_5* | 1 | 42,325 | 127,018 | 4,514,528.95 | 2015-02-21 | 2015-04-30 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEXMDE_1* | 1 | 1,818 | 4,132 | 2,920.77 | 2015-04-29 | 2015-07-30 | 1885-2418 | 2005-07-04 to 2005-11-30 |
MEXMDI_1* | 7 | 11,273 | 3,845,848 | 465,338.61 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEXME_1* | 8 | 29,139 | 87,951 | 116,948.62 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEXMRS_1* | 8 | 8,459 | 34,504 | 226,401.36 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEXOMG_0* | 8 | 30,739 | 31,216 | 1,611,765.01 | 2021-11-19 | 2021-11-19 | -304-21398 | 2003-02-19 to 2020-12-05 |
MEXOMG_2* | 1 | 8 | 95 | 4,415.38 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEXPFS_1* | 7 | 101,029 | 202,751 | 139,801.03 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEXVMC_L* | 16 | 109,582 | 438,888 | 255,897.49 | 2021-10-04 | 2021-10-04 | -1-21486 | 2003-06-06 to 2020-12-31 |
MGSL_2* | 2 | 772 | 835 | 23,778.55 | 2009-03-11 | 2015-06-03 | 0-20327 | 1997-09-15 to 2001-06-30 |
MGSL_3* | 1 | 89 | 290 | 12,497.94 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGSLR_X* | 1 | 2,546 | 5,112 | 40,087.59 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGST_1* | 326 | 326 | 52,004 | 202,080.67 | 2013-10-28 | 2015-07-06 | - | - |
MGST_9* | 1 | 4 | 31 | 162.43 | 2013-10-28 | 2018-01-17 | - | - |
MROCR_0* | 14 | 5,688,499 | 19,563,413 | 28,293,715.73 | 2021-08-30 | 2021-08-30 | - | 1980-01-01 to 2021-05-09 |
MROCR_1* | 13 | 1,016,708 | 2,036,301 | 6,480,730.02 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MROCR_2* | 15 | 1,754,260 | 4,543,353 | 45,443,744.58 | 2021-08-30 | 2021-09-26 | - | 2006-09-27 to 2021-05-08 |
MROCR_3* | 4 | 17,671 | 35,990 | 3,751,409.79 | 2012-02-29 | 2021-02-11 | - | - |
MROCR_4* | 1 | 9,677 | 870,873 | 12,934,553.66 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROCR_5* | 8 | 5,928 | 13,136 | 12,440.17 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MROCR_6* | 1 | 9,676 | 1,257,752 | 6,332,444.09 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROHR_0* | 1 | 2,036,576 | 7,847,825 | 232,426,483.87 | 2021-11-06 | 2021-11-06 | 1-71093 | 2006-03-24 to 2021-09-25 |
MROM_0* | 173 | 30,134 | 64,939 | 475,039.84 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-15 to 2021-04-30 |
MROM_1* | 171 | 30,128 | 68,477 | 715,241.80 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-24 to 2021-04-30 |
MROM_2* | 343 | 29,405 | 65,119 | 220,869.93 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-24 to 2021-04-30 |
MRORS_0* | 1 | 26,930 | 54,012 | 877,572.26 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRORS_1* | 1 | 42 | 1,121 | 3,343.77 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MROSH_0* | 4 | 30,027 | 90,925 | 7,385,818.58 | 2021-09-02 | 2021-09-02 | 0-68218 | 2006-12-06 to 2021-02-13 |
MROSH_1* | 4 | 28,833 | 116,176 | 10,675,365.48 | 2021-06-08 | 2021-06-08 | 1689-66958 | 2006-12-06 to 2020-11-07 |
MROSH_2* | 2 | 84,230 | 336,976 | 2,660,023.66 | 2021-11-12 | 2021-11-12 | 1689-68267 | 2006-12-06 to 2021-02-17 |
MROSH_3* | 1 | 2 | 720 | 580,261.43 | 2021-11-03 | 2021-11-12 | - | 2006-12-06 to 2015-09-10 |
VO_1* | 46 | 50,506 | 254,044 | 92,585.84 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO_2* | 22 | 11,312 | 19,920 | 12,984.82 | 2017-02-17 | 2021-01-22 | 0-1483 | 1977-02-07 to 1980-07-27 |
MGSC* | 588 | 243,526 | 748,695 | 314,741.91 | 2013-11-05 | 2015-08-04 | -97-33998 | 1997-09-15 to 2006-10-17 |
MROX* | 4,044 | 125,422 | 484,468 | 14,068,135.93 | 2021-09-02 | 2021-09-02 | -4242-68411 | 2005-08-30 to 2021-02-28 |
ODGC1* | 1 | 28,918 | 57,867 | 675,600.75 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODGD1* | 1 | 5,746 | 11,523 | 5,945.14 | 2021-07-06 | 2021-07-06 | - | 2002-02-19 to 2020-12-31 |
ODGE1* | 1 | 46,731 | 671,525 | 539,397.57 | 2021-10-01 | 2021-10-01 | - | 2001-04-25 to 2021-03-31 |
ODGH1* | 1 | 232 | 493 | 62.88 | 2021-10-01 | 2021-10-01 | - | 2002-02-21 to 2021-04-12 |
ODGM* | 1 | 24 | 99 | 71.59 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODGN1* | 1 | 221 | 473 | 36.33 | 2021-07-06 | 2021-07-06 | - | 2002-01-25 to 2020-12-13 |
ODGR1* | 1 | 6,630 | 13,289 | 3,052.92 | 2021-10-01 | 2021-10-01 | - | 2002-02-18 to 2021-03-31 |
ODGS1* | 1 | 2,733 | 5,496 | 25,446.75 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODTH | 2 | 3,508,101 | 6,426,180 | 35,849,446.10 | 2021-10-25 | 2021-10-25 | 816-85199 | 2002-02-19 to 2021-02-27 |
Total | 5,860 | 18,446,206 | 64,868,661 | 443,336,781.49 | 2021-11-19 | 2021-11-19 | - | 1976-06-22 to 2021-09-25 |