Mission | Instrument | Product Type | Number Products |
Number Product Files* |
Product File Size (MB)* |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|---|
EM16TGO | CASSIS | CALANC | 2 | 4 | 67.11 | 2021-03-09 | 2021-03-09 | - | - |
EM16TGO | CASSIS | CALSC | 939,597 | 2,844,345 | 3,240,439.13 | 2021-03-13 | 2021-04-19 | 1914-10034 | 2018-04-28 to 2020-02-22 |
EM16TGO | CASSIS | PARHK | 31,235 | 62,470 | 9,775.04 | 2021-07-30 | 2021-07-30 | 0-14230 | 2016-03-14 to 2021-01-30 |
EM16TGO | CASSIS | RAWHK | 56,297 | 112,594 | 11,933.33 | 2021-07-30 | 2021-07-30 | 0-14230 | 2016-04-17 to 2021-01-30 |
EM16TGO | CASSIS | RAWSC | 1,865,730 | 7,376,700 | 1,635,017.39 | 2021-07-30 | 2021-07-30 | 0-14206 | 2016-04-07 to 2021-01-29 |
EM16TGO | CASSIS | TCHANC | 722 | 1,444 | 281.72 | 2021-02-26 | 2021-03-26 | - | 2016-04-07 to 2021-02-18 |
EM16TGO | NOMAD | CALSC | 3,606 | 14,424 | 22,248.30 | 2021-02-13 | 2021-02-13 | 1829-3808 | 2018-04-21 to 2018-09-30 |
EM16TGO | NOMAD | PARHK | 3,076 | 6,152 | 3,576.81 | 2021-07-30 | 2021-07-30 | 9394-14230 | 2020-01-01 to 2021-01-30 |
EM16TGO | NOMAD | PARSC | 9,856 | 19,712 | 2,220,701.80 | 2021-07-30 | 2021-07-30 | 9408-14230 | 2020-01-02 to 2021-01-30 |
EM16TGO | NOMAD | RAWHK | 2,850 | 5,700 | 3,044.14 | 2021-07-30 | 2021-07-30 | 9394-14230 | 2020-01-01 to 2021-01-30 |
EM16TGO | NOMAD | RAWSC | 16,219 | 32,438 | 2,175,612.26 | 2021-07-30 | 2021-07-30 | 9395-14230 | 2020-01-01 to 2021-01-30 |
EM16TGO | NOMAD | TCHANC | 692 | 1,384 | 60.59 | 2021-02-13 | 2021-03-25 | - | 2016-04-04 to 2021-01-07 |
MEX | HRSC | DTMRDR | 9,286 | 73,532 | 616,779.10 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEX | HRSC | RDR | 42,325 | 253,950 | 4,513,168.59 | 2015-02-21 | 2015-07-18 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | RDRV3 | 55,785 | 334,710 | 5,694,647.08 | 2020-05-01 | 2020-05-01 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | HRSC | REFDR | 34,811 | 243,677 | 5,049,869.79 | 2015-02-17 | 2015-08-01 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEX | HRSC | REFDR3 | 43,888 | 351,104 | 1,400,725.77 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEX | MARSIS | EDR | 29,139 | 145,695 | 116,795.97 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEX | MARSIS | RDRAIS | 11,273 | 3,846,404 | 463,738.95 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEX | MARSIS | RDRSS | 8,459 | 42,295 | 224,850.04 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEX | OMEGA | DDRGM | 8 | 46 | 1,476.99 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEX | OMEGA | EDR | 29,623 | 112,364 | 1,491,161.72 | 2020-10-06 | 2021-01-17 | -304-20196 | 2003-02-19 to 2019-12-22 |
MEX | PFS | EDR | 101,029 | 383,657 | 141,480.66 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEX | VMC | EDR | 48,471 | 96,942 | 15,016.92 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MEX | VMC | RDR | 48,471 | 96,942 | 194,191.75 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MGS | MOC-NA/WA | NADSDP | 1,234 | 3,641 | 5,062.84 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | NASDP | 95,802 | 191,485 | 204,048.94 | 2009-03-11 | 2015-08-04 | -97-33982 | 1999-02-28 to 2006-10-15 |
MGS | MOC-NA/WA | WADSDP | 814 | 2,436 | 634.66 | 2013-11-05 | 2015-07-16 | - | 1997-09-15 to 1998-09-12 |
MGS | MOC-NA/WA | WASDP | 145,676 | 291,340 | 60,892.12 | 2009-03-11 | 2015-08-04 | -97-33998 | 1999-02-28 to 2006-10-17 |
MGS | MOLA | MEGDR | 89 | 445 | 12,514.18 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGS | MOLA | PEDR | 771 | 7,710 | 23,968.75 | 2009-03-11 | 2015-06-03 | 1578-20327 | 1999-02-28 to 2001-06-30 |
MGS | MOLA | PRDR | 2,546 | 7,638 | 40,139.32 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGS | MOLA | SHADR | 1 | 2 | 0.52 | 2009-03-11 | 2015-06-03 | - | 1997-09-15 to 1999-12-31 |
MGS | TES | TIMAP | 4 | 20 | 162.32 | 2013-10-28 | 2018-01-17 | - | - |
MGS | TES | TSDR | 326 | 23,702 | 198,114.76 | 2013-10-28 | 2015-07-06 | - | - |
MRO | CRISM | ANCILL | 7,141 | 14,282 | 670.51 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | CDR | 2,738,810 | 5,477,620 | 639,923.45 | 2021-08-30 | 2021-08-30 | - | 1980-01-01 to 2021-05-09 |
MRO | CRISM | DDR | 1,016,708 | 2,033,416 | 6,479,305.39 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | EDR | 2,540,479 | 15,214,683 | 27,794,941.25 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | LDR | 5,928 | 11,856 | 12,307.65 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MRO | CRISM | MRDR | 17,671 | 49,087 | 3,751,401.26 | 2012-02-29 | 2014-08-22 | - | - |
MRO | CRISM | MTRDR | 9,677 | 890,263 | 12,993,787.45 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TER | 9,676 | 1,267,544 | 6,389,785.71 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MRO | CRISM | TRDR | 1,754,260 | 7,171,775 | 46,283,007.99 | 2021-08-30 | 2021-09-26 | - | 2006-09-27 to 2021-05-08 |
MRO | CRISM | VALREP | 402,069 | 804,138 | 9,520.03 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MRO | CTX | EDR | 125,422 | 367,188 | 13,928,994.94 | 2021-09-02 | 2021-09-02 | -4242-68411 | 2005-08-30 to 2021-02-28 |
MRO | HIRISE | ANAGLY | 7,104 | 21,312 | 2,615,864.59 | 2021-09-02 | 2021-09-02 | - | - |
MRO | HIRISE | DTM | 815 | 29,504 | 1,308,700.22 | 2021-09-02 | 2021-09-02 | - | - |
MRO | HIRISE | EDR | 1,877,832 | 9,342,875 | 51,995,065.80 | 2021-09-02 | 2021-09-02 | 1-70399 | 2006-03-24 to 2021-08-02 |
MRO | HIRISE | RDR | 10 | 199 | 23,890.50 | 2012-02-24 | 2021-01-16 | 2-7519 | 2006-03-25 to 2008-03-04 |
MRO | HIRISE | RDRV11 | 140,368 | 3,135,507 | 209,344,397.18 | 2021-09-01 | 2021-09-01 | 1-70399 | 2006-03-24 to 2021-08-02 |
MRO | MCS | DDR | 29,405 | 117,620 | 218,605.28 | 2021-09-01 | 2021-09-01 | 760-69195 | 2006-09-24 to 2021-04-30 |
MRO | MCS | EDR | 30,134 | 90,402 | 476,624.44 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-15 to 2021-04-30 |
MRO | MCS | RDR | 30,128 | 90,384 | 716,885.62 | 2021-09-01 | 2021-09-01 | 759-69195 | 2006-09-24 to 2021-04-30 |
MRO | RSS | EDR | 26,930 | 61,187 | 877,946.40 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRO | RSS | RSDMAP | 30 | 98 | 593.09 | 2016-05-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | RSS | SHADR | 8 | 16 | 6.25 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MRO | RSS | SHBDR | 4 | 8 | 2,285.01 | 2017-02-27 | 2020-10-30 | - | 1998-03-27 to 2015-04-30 |
MRO | SHARAD | EDR | 30,027 | 180,162 | 7,387,735.83 | 2021-09-02 | 2021-09-02 | 0-68218 | 2006-12-06 to 2021-02-13 |
MRO | SHARAD | RDR | 28,833 | 144,165 | 10,677,063.49 | 2021-06-08 | 2021-06-08 | 1689-66958 | 2006-12-06 to 2020-11-07 |
MRO | SHARAD | USGEOM | 25,746 | 51,492 | 8,764.55 | 2021-02-25 | 2021-09-28 | 1689-65799 | 2006-12-06 to 2020-08-09 |
MRO | SHARAD | USGEOMV2 | 6,947 | 13,894 | 2,608.86 | 2021-09-28 | 2021-09-28 | 55000-68267 | 2018-04-21 to 2021-02-17 |
MRO | SHARAD | USRDR | 25,746 | 102,984 | 1,547,902.01 | 2021-02-25 | 2021-09-28 | 1689-65799 | 2006-12-06 to 2020-08-09 |
MRO | SHARAD | USRDRV2 | 6,947 | 27,788 | 461,595.56 | 2021-09-28 | 2021-09-28 | 55000-68267 | 2018-04-21 to 2021-02-17 |
ODY | GRS | AHD | 228 | 684 | 59.28 | 2021-07-01 | 2021-07-01 | - | 2002-02-21 to 2020-12-13 |
ODY | GRS | AND | 416 | 1,248 | 50.34 | 2021-07-06 | 2021-07-06 | - | 2002-01-25 to 2020-12-13 |
ODY | GRS | CGS | 28,918 | 86,754 | 675,993.58 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODY | GRS | CMDLST | 3,582 | 10,746 | 5,378.68 | 2021-07-02 | 2021-07-02 | - | 2001-04-25 to 2020-10-09 |
ODY | GRS | DHD | 6,540 | 19,620 | 3,045.70 | 2021-07-01 | 2021-07-01 | - | 2002-02-18 to 2020-12-31 |
ODY | GRS | DND | 10,678 | 32,034 | 11,078.74 | 2021-07-06 | 2021-07-06 | - | 2002-02-19 to 2020-12-31 |
ODY | GRS | EKERNL | 309 | 1,234 | 4.97 | 2019-12-31 | 2021-07-02 | - | 2001-04-25 to 2019-05-21 |
ODY | GRS | ELEMTS | 24 | 163 | 212.34 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODY | GRS | GAMMAS | 2,651 | 7,953 | 358,124.54 | 2018-10-03 | 2021-07-02 | - | 2001-05-02 to 2009-09-30 |
ODY | GRS | GRSENG | 14,168 | 613,799 | 51,597.83 | 2021-07-02 | 2021-07-02 | - | 2001-04-25 to 2020-12-31 |
ODY | GRS | HENDS | 6,793 | 20,379 | 24,418.50 | 2021-07-02 | 2021-07-02 | - | 2001-05-02 to 2020-12-31 |
ODY | GRS | MESSLG | 7,032 | 21,096 | 18,057.35 | 2021-07-02 | 2021-07-02 | - | 2001-04-25 to 2020-12-31 |
ODY | GRS | NEUTNS | 6,760 | 20,280 | 57,244.89 | 2021-07-02 | 2021-07-02 | - | 2001-05-02 to 2020-12-31 |
ODY | GRS | PROFIL | 2,365 | 7,095 | 6,501.12 | 2018-10-03 | 2021-07-02 | - | 2001-06-27 to 2009-09-07 |
ODY | GRS | PULSRS | 2,621 | 7,863 | 16,866.46 | 2018-10-03 | 2021-07-02 | - | 2001-05-02 to 2010-07-30 |
ODY | GRS | SGS | 2,733 | 8,199 | 25,478.17 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODY | THEMIS | IRBTR | 294,142 | 1,097,938 | 663,336.69 | 2021-07-02 | 2021-07-02 | 816-84099 | 2002-02-19 to 2020-11-29 |
ODY | THEMIS | IREDR | 887,189 | 2,990,266 | 3,537,795.05 | 2021-07-02 | 2021-07-02 | 816-84099 | 2002-02-19 to 2020-11-29 |
ODY | THEMIS | IRGEO1 | 68,063 | 461,143 | 2,218,038.47 | 2014-10-30 | 2021-02-02 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRGEO2 | 255,662 | 1,672,532 | 10,724,741.20 | 2021-07-02 | 2021-07-02 | - | 2013-09-28 to 2020-11-29 |
ODY | THEMIS | IRPBT1 | 67,829 | 135,658 | 301,010.61 | 2014-11-02 | 2021-02-07 | 2400-52299 | 2002-06-30 to 2013-09-28 |
ODY | THEMIS | IRPBT2 | 130,827 | 392,479 | 1,758,631.95 | 2021-07-06 | 2021-07-06 | 52301-84099 | 2013-09-28 to 2020-11-29 |
ODY | THEMIS | IRRDR | 584,928 | 1,585,785 | 6,231,858.44 | 2021-07-02 | 2021-07-02 | 816-84099 | 2002-02-19 to 2020-11-29 |
ODY | THEMIS | VGEO1 | 187,241 | 798,478 | 3,031,301.96 | 2016-11-03 | 2021-02-13 | 816-52299 | 2002-02-19 to 2013-09-28 |
ODY | THEMIS | VGEO2 | 120,146 | 636,366 | 2,758,047.54 | 2021-07-02 | 2021-07-02 | 52300-84099 | 2013-09-28 to 2020-11-29 |
ODY | THEMIS | VISABR | 260,720 | 905,874 | 1,241,769.74 | 2021-07-02 | 2021-07-02 | 816-84099 | 2002-02-19 to 2020-11-29 |
ODY | THEMIS | VISALB | 53,037 | 159,110 | 634,462.98 | 2021-07-03 | 2021-07-03 | 52300-84099 | 2013-09-28 to 2020-11-29 |
ODY | THEMIS | VISEDR | 261,361 | 907,963 | 1,367,590.44 | 2021-07-02 | 2021-07-02 | 816-84099 | 2002-02-19 to 2020-11-29 |
ODY | THEMIS | VISRDR | 260,194 | 904,102 | 2,292,822.10 | 2021-07-02 | 2021-07-02 | 816-84099 | 2002-02-19 to 2020-11-29 |
VO | VISAB | DTM | 233 | 1,165 | 1,013.77 | 2012-09-14 | 2021-01-22 | - | - |
VO | VISAB | EDR | 50,506 | 353,542 | 95,216.20 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO | VISAB | MDIM | 5,137 | 6,125 | 4,657.36 | 2017-02-17 | 2021-01-22 | - | - |
VO | VISAB | MDIMC | 3,826 | 3,826 | 3,827.60 | 2013-11-05 | 2021-01-22 | 169-1483 | 1977-02-07 to 1980-07-27 |
VO | VISAB | MDIMH | 2,116 | 2,116 | 3,221.25 | 2012-09-14 | 2021-01-22 | - | - |
Total | 18,123,543 | 77,572,168 | 473,865,835.41 | 2021-09-28 | 2021-09-28 | - | 1976-06-22 to 2021-08-02 |
Volume Group | Number Volumes |
Number Products |
Number Files |
File Size (MB) |
Last Time Product Added |
Last Time Synced |
Orbit Range | Observation Range |
---|---|---|---|---|---|---|---|---|
em16_t* | 2 | 2,929,882 | 12,690,617 | 10,061,923.11 | 2021-07-30 | 2021-07-30 | 0-14230 | 2016-03-14 to 2021-02-18 |
MEXHRS_1* | 2 | 99,673 | 386,875 | 12,992,205.60 | 2020-05-18 | 2020-05-18 | 10-19592 | 2004-01-10 to 2019-06-29 |
MEXHRS_2* | 1 | 9,286 | 29,150 | 611,336.64 | 2014-06-05 | 2015-07-30 | 10-6567 | 2004-01-10 to 2009-02-12 |
MEXHRS_5* | 1 | 42,325 | 127,018 | 4,514,528.95 | 2015-02-21 | 2015-04-30 | 10-13323 | 2004-01-10 to 2014-06-29 |
MEXMDE_1* | 1 | 1,818 | 4,132 | 2,920.77 | 2015-04-29 | 2015-07-30 | 1885-2418 | 2005-07-04 to 2005-11-30 |
MEXMDI_1* | 7 | 11,273 | 3,845,848 | 465,338.61 | 2019-07-31 | 2019-07-31 | 1844-18349 | 2005-06-22 to 2018-07-02 |
MEXME_1* | 8 | 29,139 | 87,951 | 116,948.62 | 2021-01-20 | 2021-01-20 | 1-20228 | 2003-06-16 to 2019-12-31 |
MEXMRS_1* | 8 | 8,459 | 34,504 | 226,401.36 | 2021-01-21 | 2021-01-21 | 1885-20221 | 2005-07-04 to 2019-12-29 |
MEXOMG_0* | 8 | 29,623 | 30,098 | 1,491,028.75 | 2020-10-06 | 2021-01-17 | -304-20196 | 2003-02-19 to 2019-12-22 |
MEXOMG_2* | 1 | 8 | 95 | 4,415.38 | 2015-04-29 | 2021-01-17 | 6-8485 | 2004-01-08 to 2010-08-20 |
MEXPFS_1* | 7 | 101,029 | 202,751 | 139,801.03 | 2018-10-15 | 2021-01-18 | 20-17721 | 2003-06-23 to 2017-12-31 |
MEXVMC_L* | 16 | 96,942 | 388,328 | 226,416.17 | 2020-11-24 | 2020-11-24 | -1-20854 | 2003-06-06 to 2020-06-30 |
MGSL_2* | 2 | 772 | 835 | 23,778.55 | 2009-03-11 | 2015-06-03 | 0-20327 | 1997-09-15 to 2001-06-30 |
MGSL_3* | 1 | 89 | 290 | 12,497.94 | 2009-03-11 | 2017-08-25 | 3-20333 | 1997-09-15 to 2001-06-30 |
MGSLR_X* | 1 | 2,546 | 5,112 | 40,087.59 | 2009-03-11 | 2015-06-03 | - | 1999-02-28 to 2006-11-02 |
MGST_1* | 326 | 326 | 52,004 | 202,080.67 | 2013-10-28 | 2015-07-06 | - | - |
MGST_9* | 1 | 4 | 31 | 162.43 | 2013-10-28 | 2018-01-17 | - | - |
MROCR_0* | 14 | 5,688,499 | 19,563,413 | 28,293,715.73 | 2021-08-30 | 2021-08-30 | - | 1980-01-01 to 2021-05-09 |
MROCR_1* | 13 | 1,016,708 | 2,036,301 | 6,480,730.02 | 2021-08-30 | 2021-08-30 | - | 2006-09-27 to 2021-05-08 |
MROCR_2* | 15 | 1,754,260 | 4,543,353 | 45,443,744.58 | 2021-08-30 | 2021-09-26 | - | 2006-09-27 to 2021-05-08 |
MROCR_3* | 4 | 17,671 | 35,990 | 3,751,409.79 | 2012-02-29 | 2021-02-11 | - | - |
MROCR_4* | 1 | 9,677 | 870,873 | 12,934,553.66 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROCR_5* | 8 | 5,928 | 13,136 | 12,440.17 | 2017-08-28 | 2021-02-10 | - | 2009-07-10 to 2017-04-29 |
MROCR_6* | 1 | 9,676 | 1,257,752 | 6,332,444.09 | 2021-09-27 | 2021-09-27 | 840-27269 | 2006-09-30 to 2012-05-21 |
MROHR_0* | 1 | 2,026,129 | 7,807,508 | 231,435,274.39 | 2021-09-02 | 2021-09-02 | 1-70399 | 2006-03-24 to 2021-08-02 |
MROM_0* | 173 | 30,134 | 64,939 | 475,039.84 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-15 to 2021-04-30 |
MROM_1* | 171 | 30,128 | 68,477 | 715,241.80 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-24 to 2021-04-30 |
MROM_2* | 343 | 29,405 | 65,119 | 220,869.93 | 2021-09-01 | 2021-09-01 | 0-69195 | 2006-09-24 to 2021-04-30 |
MRORS_0* | 1 | 26,930 | 54,012 | 877,572.26 | 2020-11-30 | 2020-11-30 | - | 2006-01-01 to 2021-02-02 |
MRORS_1* | 1 | 42 | 1,121 | 3,343.77 | 2020-10-30 | 2020-10-30 | - | 1998-03-27 to 2019-08-05 |
MROSH_0* | 4 | 30,027 | 90,925 | 7,385,818.58 | 2021-09-02 | 2021-09-02 | 0-68218 | 2006-12-06 to 2021-02-13 |
MROSH_1* | 4 | 28,833 | 116,176 | 10,675,365.48 | 2021-06-08 | 2021-06-08 | 1689-66958 | 2006-12-06 to 2020-11-07 |
MROSH_2* | 2 | 65,386 | 261,600 | 2,111,489.89 | 2021-09-28 | 2021-09-28 | 1689-68267 | 2006-12-06 to 2021-02-17 |
MSL_0* | 1 | 409 | 9,331 | 6,521.54 | 2012-02-27 | 2014-08-22 | - | - |
VO_1* | 46 | 50,506 | 254,044 | 92,585.84 | 2013-01-23 | 2021-01-22 | 0-1485 | 1976-06-22 to 1980-07-30 |
VO_2* | 22 | 11,312 | 19,920 | 12,984.82 | 2017-02-17 | 2021-01-22 | 0-1483 | 1977-02-07 to 1980-07-27 |
MGSC* | 588 | 243,526 | 748,695 | 314,741.91 | 2013-11-05 | 2015-08-04 | -97-33998 | 1997-09-15 to 2006-10-17 |
MROX* | 4,044 | 125,422 | 484,468 | 14,068,135.93 | 2021-09-02 | 2021-09-02 | -4242-68411 | 2005-08-30 to 2021-02-28 |
ODGC1* | 1 | 28,918 | 57,867 | 675,600.75 | 2012-03-30 | 2015-10-13 | - | 2002-02-19 to 2009-09-07 |
ODGD1* | 1 | 5,746 | 11,523 | 5,945.14 | 2021-07-06 | 2021-07-06 | - | 2002-02-19 to 2020-12-31 |
ODGE1* | 1 | 46,281 | 664,325 | 537,868.42 | 2021-07-02 | 2021-07-02 | - | 2001-04-25 to 2020-12-31 |
ODGH1* | 1 | 228 | 485 | 61.86 | 2021-07-01 | 2021-07-01 | - | 2002-02-21 to 2020-12-13 |
ODGM* | 1 | 24 | 99 | 71.59 | 2012-03-30 | 2015-10-13 | - | 2002-06-04 to 2005-04-03 |
ODGN1* | 1 | 221 | 473 | 36.33 | 2021-07-06 | 2021-07-06 | - | 2002-01-25 to 2020-12-13 |
ODGR1* | 1 | 6,540 | 13,109 | 3,012.54 | 2021-07-01 | 2021-07-01 | - | 2002-02-18 to 2020-12-31 |
ODGS1* | 1 | 2,733 | 5,496 | 25,446.75 | 2012-03-30 | 2015-10-13 | - | 2002-06-08 to 2009-05-25 |
ODTH | 2 | 3,431,339 | 6,292,037 | 34,935,772.42 | 2021-07-06 | 2021-07-06 | 816-84099 | 2002-02-19 to 2020-11-29 |
Total | 5,860 | 18,085,832 | 63,298,206 | 438,959,711.99 | 2021-09-28 | 2021-09-28 | - | 1976-06-22 to 2021-08-02 |